Ceres im Jahr 2025

Alexander Pikhard (Generator)

Opposition 2025

Ceres steht im Jahr 2025 am 2. Oktober in Opposition zur Sonne.

Suchkarte


Suchkarte für Ceres im Jahr 2025, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Wed May 15 02:28:27 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 1 Ceres (A801 AA)               {source: JPL#48}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2025-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2025-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : IAU                             {East-longitude positive}
Target radii    : 487.3, 487.3, 446.0 km          {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240514.p240807                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-MAY-14. PREDICTS-> 2024-AUG-06
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2458849.5 ! 2020-Jan-01.00 (TDB)         Residual RMS= .24563        
   EC= .07687465013145245  QR= 2.556401146697176   TP= 2458240.1791309435      
   OM= 80.3011901917491    W=  73.80896808746482   IN= 10.59127767086216       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 1.007608869613381E+00  Y=-2.390064275223502E+00  Z=-1.332124522752402E+00
  VX= 9.201724467227128E-03 VY= 3.370381135398406E-03 VZ=-2.850337057661093E-04
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= 62.6284             RAD= 469.7              ROTPER= 9.07417             
   H= 3.34                 G= .120                 B-V= .713                   
                           ALBEDO= .090            STYP= C                     
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2025-Jan-01 00:00     20 53 53.72 -24 45 22.2    9.245   6.719   2.976578866862   0.3760615  3.79833990942674  11.9175006   28.9889 /T   Cap
 2025-Jan-05 00:00     21 00 15.76 -24 20 37.6    9.229   6.689   2.977427176490   0.3583636  3.82474733092616  10.9412536   26.5195 /T   Cap
 2025-Jan-09 00:00     21 06 38.44 -23 55 08.9    9.209   6.657   2.978234546271   0.3406155  3.84888486547827   9.9541551   24.0801 /T   Cap
 2025-Jan-13 00:00     21 13 01.48 -23 28 58.1    9.188   6.624   2.979000862645   0.3228195  3.87073632047108   8.9623318   21.6762 /T   Cap
 2025-Jan-17 00:00     21 19 24.54 -23 02 07.4    9.163   6.589   2.979726017938   0.3049784  3.89028827583254   7.9623202   19.3152 /T   Cap
 2025-Jan-21 00:00     21 25 47.38 -22 34 38.5    9.136   6.553   2.980409910303   0.2870945  3.90751462894561   6.9483795   17.0096 /T   Cap
 2025-Jan-25 00:00     21 32 09.82 -22 06 33.3    9.107   6.516   2.981052443650   0.2691703  3.92238050634356   5.9187865   14.7803 /T   Cap
 2025-Jan-29 00:00     21 38 31.64 -21 37 54.4    9.076   6.479   2.981653527578   0.2512084  3.93485042753546   4.8745900   12.6628 /T   Cap
 2025-Feb-02 00:00     21 44 52.47 -21 08 45.1    9.044   6.442   2.982213077318   0.2332111  3.94489647028961   3.8221128   10.7181 /T   Cap
 2025-Feb-06 00:00     21 51 12.04 -20 39 08.1    9.013   6.408   2.982731013684   0.2151808  3.95251288589294   2.7729685    9.0519 /T   Cap
 2025-Feb-10 00:00     21 57 30.19 -20 09 06.4    8.990   6.381   2.983207263066   0.1971200  3.95771564825542   1.7325503    7.8356 /T   Cap
 2025-Feb-14 00:00     22 03 46.67 -19 38 42.9    8.979   6.369   2.983641757461   0.1790312  3.96052200382721   0.6973548    7.2896 /T   Aqr
 2025-Feb-18 00:00     22 10 01.37 -19 08 00.1    8.986   6.376   2.984034434566   0.1609167  3.96093750803998  -0.3379484    7.5542 /T   Aqr
 2025-Feb-22 00:00     22 16 14.23 -18 37 00.4    9.008   6.399   2.984385237982   0.1427793  3.95895870372462  -1.3755849    8.5499 /L   Aqr
 2025-Feb-26 00:00     22 22 25.09 -18 05 47.2    9.038   6.431   2.984694117564   0.1246217  3.95458019693971  -2.4151394   10.0590 /L   Aqr
 2025-Mar-02 00:00     22 28 33.69 -17 34 24.2    9.072   6.468   2.984961029810   0.1064469  3.94780239476729  -3.4510449   11.8853 /L   Aqr
 2025-Mar-06 00:00     22 34 39.87 -17 02 54.8    9.105   6.506   2.985185937841   0.0882576  3.93864747945116  -4.4712063   13.9020 /L   Aqr
 2025-Mar-10 00:00     22 40 43.48 -16 31 22.6    9.137   6.543   2.985368810563   0.0700560  3.92716000609785  -5.4706169   16.0355 /L   Aqr
 2025-Mar-14 00:00     22 46 44.35 -15 59 50.8    9.166   6.580   2.985509621459   0.0518440  3.91338411498395  -6.4533103   18.2443 /L   Aqr
 2025-Mar-18 00:00     22 52 42.42 -15 28 22.1    9.193   6.615   2.985608348053   0.0336232  3.89735224400154  -7.4243955   20.5041 /L   Aqr
 2025-Mar-22 00:00     22 58 37.65 -14 56 59.4    9.218   6.649   2.985664972262   0.0153958  3.87908753320282  -8.3865885   22.8006 /L   Aqr
 2025-Mar-26 00:00     23 04 29.92 -14 25 46.4    9.239   6.681   2.985679481023  -0.0028360  3.85860986161307  -9.3400334   25.1249 /L   Aqr
 2025-Mar-30 00:00     23 10 18.98 -13 54 47.0    9.259   6.712   2.985651866727  -0.0210698  3.83594342367728 -10.2799317   27.4710 /L   Aqr
 2025-Apr-03 00:00     23 16 04.70 -13 24 04.9    9.275   6.742   2.985582127415  -0.0393031  3.81113308783421 -11.1940734   29.8344 /L   Aqr
 2025-Apr-07 00:00     23 21 46.88 -12 53 44.1    9.290   6.770   2.985470266848  -0.0575333  3.78424702118389 -12.0772977   32.2121 /L   Aqr
 2025-Apr-11 00:00     23 27 25.34 -12 23 47.9    9.301   6.797   2.985316294513  -0.0757582  3.75535205760688 -12.9342221   34.6025 /L   Aqr
 2025-Apr-15 00:00     23 33 00.01 -11 54 19.2    9.310   6.823   2.985120225601  -0.0939751  3.72450285636362 -13.7698597   37.0055 /L   Aqr
 2025-Apr-19 00:00     23 38 30.82 -11 25 21.1    9.317   6.848   2.984882080989  -0.1121817  3.69174466599518 -14.5872269   39.4216 /L   Aqr
 2025-Apr-23 00:00     23 43 57.55 -10 56 57.4    9.322   6.871   2.984601887228  -0.1303755  3.65711862449838 -15.3867495   41.8517 /L   Aqr
 2025-Apr-27 00:00     23 49 19.93 -10 29 12.5    9.324   6.894   2.984279676535  -0.1485540  3.62066973353082 -16.1638835   44.2966 /L   Aqr
 2025-May-01 00:00     23 54 37.75 -10 02 10.2    9.323   6.915   2.983915486798  -0.1667148  3.58246293401460 -16.9065317   46.7568 /L   Aqr
 2025-May-05 00:00     23 59 50.69 -09 35 54.7    9.321   6.935   2.983509361585  -0.1848555  3.54258737032171 -17.6089100   49.2323 /L   Cet
 2025-May-09 00:00     00 04 58.48 -09 10 29.7    9.315   6.954   2.983061350143  -0.2029735  3.50113135400056 -18.2757786   51.7241 /L   Cet
 2025-May-13 00:00     00 10 00.95 -08 45 58.0    9.308   6.972   2.982571507427  -0.2210665  3.45817099440952 -18.9119379   54.2337 /L   Cet
 2025-May-17 00:00     00 14 57.88 -08 22 23.2    9.298   6.988   2.982039894197  -0.2391318  3.41377347017717 -19.5203267   56.7634 /L   Cet
 2025-May-21 00:00     00 19 48.92 -07 59 49.3    9.285   7.004   2.981466577237  -0.2571668  3.36800196645876 -20.1011662   59.3158 /L   Cet
 2025-May-25 00:00     00 24 33.64 -07 38 20.9    9.271   7.018   2.980851629767  -0.2751687  3.32092470929744 -20.6492488   61.8933 /L   Cet
 2025-May-29 00:00     00 29 11.67 -07 18 02.4    9.253   7.032   2.980195131990  -0.2931342  3.27263076643100 -21.1523401   64.4980 /L   Cet
 2025-Jun-02 00:00     00 33 42.45 -06 58 58.1    9.233   7.044   2.979497171359  -0.3110603  3.22323442058768 -21.6037773   67.1311 /L   Cet
 2025-Jun-06 00:00     00 38 05.54 -06 41 11.8    9.211   7.054   2.978757841972  -0.3289444  3.17285116599572 -22.0076516   69.7941 /L   Cet
 2025-Jun-10 00:00     00 42 20.56 -06 24 46.8    9.186   7.064   2.977977243357  -0.3467844  3.12158565619256 -22.3681013   72.4898 /L   Cet
 2025-Jun-14 00:00     00 46 27.05 -06 09 46.5    9.159   7.072   2.977155479700  -0.3645784  3.06953526969700 -22.6873890   75.2210 /L   Cet
 2025-Jun-18 00:00     00 50 24.40 -05 56 15.6    9.129   7.078   2.976292659978  -0.3823240  3.01679500290411 -22.9648227   77.9915 /L   Cet
 2025-Jun-22 00:00     00 54 11.94 -05 44 18.6    9.096   7.084   2.975388898525  -0.4000190  2.96346818799247 -23.1933668   80.8052 /L   Cet
 2025-Jun-26 00:00     00 57 49.00 -05 34 00.0    9.060   7.088   2.974444315515  -0.4176607  2.90968245991797 -23.3598988   83.6652 /L   Cet
 2025-Jun-30 00:00     01 01 14.74 -05 25 24.1    9.022   7.090   2.973459037239  -0.4352465  2.85559228841134 -23.4567825   86.5740 /L   Cet
 2025-Jul-04 00:00     01 04 28.41 -05 18 34.4    8.981   7.090   2.972433196190  -0.4527737  2.80135655714758 -23.4865903   89.5338 /L   Cet
 2025-Jul-08 00:00     01 07 29.36 -05 13 33.3    8.938   7.089   2.971366931094  -0.4702396  2.74712650307160 -23.4521368   92.5476 /L   Cet
 2025-Jul-12 00:00     01 10 16.82 -05 10 23.9    8.891   7.086   2.970260386919  -0.4876415  2.69304922193817 -23.3543385   95.6189 /L   Cet
 2025-Jul-16 00:00     01 12 49.90 -05 09 09.6    8.842   7.081   2.969113714885  -0.5049767  2.63927263615372 -23.1908784   98.7519 /L   Cet
 2025-Jul-20 00:00     01 15 07.66 -05 09 54.0    8.790   7.074   2.967927072477  -0.5222425  2.58595820669381 -22.9519263  101.9511 /L   Cet
 2025-Jul-24 00:00     01 17 09.14 -05 12 39.3    8.735   7.065   2.966700623468  -0.5394363  2.53329713674439 -22.6229877  105.2200 /L   Cet
 2025-Jul-28 00:00     01 18 53.26 -05 17 27.4    8.678   7.053   2.965434537909  -0.5565553  2.48150868395410 -22.1961282  108.5608 /L   Cet
 2025-Aug-01 00:00     01 20 19.16 -05 24 18.2    8.617   7.039   2.964128992083  -0.5735969  2.43081836762373 -21.6727715  111.9746 /L   Cet
 2025-Aug-05 00:00     01 21 26.09 -05 33 09.7    8.555   7.022   2.962784168465  -0.5905585  2.38144633608149 -21.0549886  115.4626 /L   Cet
 2025-Aug-09 00:00     01 22 13.30 -05 43 59.9    8.489   7.003   2.961400255730  -0.6074373  2.33360986781857 -20.3433434  119.0253 /L   Cet
 2025-Aug-13 00:00     01 22 39.99 -05 56 46.1    8.422   6.980   2.959977448809  -0.6242306  2.28752752381046 -19.5353217  122.6632 /L   Cet
 2025-Aug-17 00:00     01 22 45.50 -06 11 24.1    8.352   6.954   2.958515949080  -0.6409357  2.24343266298785 -18.6203321  126.3756 /L   Cet
 2025-Aug-21 00:00     01 22 29.23 -06 27 47.6    8.280   6.925   2.957015964780  -0.6575494  2.20158766970859 -17.5860142  130.1592 /L   Cet
 2025-Aug-25 00:00     01 21 50.77 -06 45 47.3    8.206   6.893   2.955477711573  -0.6740684  2.16227373916520 -16.4295865  134.0062 /L   Cet
 2025-Aug-29 00:00     01 20 50.18 -07 05 10.7    8.131   6.857   2.953901412963  -0.6904895  2.12576650156610 -15.1575311  137.9036 /L   Cet
 2025-Sep-02 00:00     01 19 27.86 -07 25 42.5    8.055   6.817   2.952287299955  -0.7068094  2.09232339989681 -13.7781610  141.8329 /L   Cet
 2025-Sep-06 00:00     01 17 44.47 -07 47 05.8    7.978   6.774   2.950635609904  -0.7230259  2.06218290624833 -12.2996934  145.7668 /L   Cet
 2025-Sep-10 00:00     01 15 40.93 -08 09 02.7    7.901   6.727   2.948946585533  -0.7391365  2.03556574561180 -10.7283185  149.6652 /L   Cet
 2025-Sep-14 00:00     01 13 18.56 -08 31 12.9    7.825   6.678   2.947220474818  -0.7551390  2.01268671364600  -9.0629010  153.4662 /L   Cet
 2025-Sep-18 00:00     01 10 39.00 -08 53 14.2    7.752   6.627   2.945457531399  -0.7710308  1.99376340156969  -7.3050516  157.0692 /L   Cet
 2025-Sep-22 00:00     01 07 44.38 -09 14 42.1    7.685   6.577   2.943658014957  -0.7868093  1.97899475168601  -5.4694178  160.3090 /L   Cet
 2025-Sep-26 00:00     01 04 37.44 -09 35 10.6    7.630   6.534   2.941822191415  -0.8024717  1.96853515300992  -3.5785447  162.9216 /L   Cet
 2025-Sep-30 00:00     01 01 21.30 -09 54 14.1    7.594   6.505   2.939950333037  -0.8180151  1.96248494329460  -1.6558685  164.5393 /L   Cet
 2025-Oct-04 00:00     00 57 59.22 -10 11 29.5    7.585   6.499   2.938042718481  -0.8334367  1.96089186441194   0.2766146  164.8108 /L   Cet
 2025-Oct-08 00:00     00 54 34.56 -10 26 36.8    7.607   6.517   2.936099632819  -0.8487337  1.96375664843356   2.2012705  163.6578 /T   Cet
 2025-Oct-12 00:00     00 51 10.73 -10 39 18.1    7.652   6.553   2.934121367584  -0.8639032  1.97105049801665   4.1099951  161.3463 /T   Cet
 2025-Oct-16 00:00     00 47 51.05 -10 49 18.6    7.712   6.599   2.932108220785  -0.8789425  1.98272580749875   5.9913368  158.2564 /T   Cet
 2025-Oct-20 00:00     00 44 38.85 -10 56 25.6    7.779   6.647   2.930060496828  -0.8938487  1.99869482776454   7.8230779  154.6938 /T   Cet
 2025-Oct-24 00:00     00 41 37.40 -11 00 29.8    7.850   6.695   2.927978506454  -0.9086190  2.01881557060713   9.5819365  150.8587 /T   Cet
 2025-Oct-28 00:00     00 38 49.64 -11 01 25.9    7.923   6.741   2.925862566715  -0.9232505  2.04289668938184  11.2489207  146.8760 /T   Cet
 2025-Nov-01 00:00     00 36 18.00 -10 59 13.5    7.997   6.783   2.923713000981  -0.9377405  2.07070943363111  12.8107299  142.8236 /T   Cet
 2025-Nov-05 00:00     00 34 04.42 -10 53 55.8    8.070   6.822   2.921530138962  -0.9520862  2.10200246022662  14.2618689  138.7509 /T   Cet
 2025-Nov-09 00:00     00 32 10.43 -10 45 38.2    8.143   6.857   2.919314316789  -0.9662848  2.13652463937095  15.6074120  134.6893 /T   Cet
 2025-Nov-13 00:00     00 30 37.09 -10 34 27.6    8.214   6.888   2.917065877169  -0.9803334  2.17403543370073  16.8480108  130.6597 /T   Cet
 2025-Nov-17 00:00     00 29 25.22 -10 20 31.2    8.284   6.916   2.914785169646  -0.9942288  2.21428225099353  17.9743660  126.6774 /T   Cet
 2025-Nov-21 00:00     00 28 35.44 -10 03 57.2    8.351   6.940   2.912472551194  -1.0079677  2.25699149110405  18.9788079  122.7535 /T   Cet
 2025-Nov-25 00:00     00 28 07.98 -09 44 54.9    8.417   6.961   2.910128386914  -1.0215464  2.30187677458666  19.8579745  118.8958 /T   Cet
 2025-Nov-29 00:00     00 28 02.66 -09 23 35.1    8.480   6.978   2.907753050087  -1.0349615  2.34864925340010  20.6132024  115.1090 /T   Cet
 2025-Dec-03 00:00     00 28 19.05 -09 00 09.0    8.540   6.993   2.905346921279  -1.0482101  2.39702983883936  21.2520692  111.3951 /T   Cet
 2025-Dec-07 00:00     00 28 56.56 -08 34 46.7    8.598   7.004   2.902910387314  -1.0612896  2.44676601001572  21.7892401  107.7537 /T   Cet
 2025-Dec-11 00:00     00 29 54.40 -08 07 38.2    8.653   7.014   2.900443840917  -1.0741976  2.49763469636544  22.2323946  104.1828 /T   Cet
 2025-Dec-15 00:00     00 31 11.87 -07 38 51.9    8.705   7.020   2.897947680871  -1.0869313  2.54941537423326  22.5780938  100.6812 /T   Cet
 2025-Dec-19 00:00     00 32 48.29 -07 08 35.3    8.754   7.024   2.895422312375  -1.0994878  2.60187995177296  22.8244154   97.2479 /T   Cet
 2025-Dec-23 00:00     00 34 42.83 -06 36 56.5    8.800   7.026   2.892868147373  -1.1118641  2.65479964909358  22.9725093   93.8817 /T   Cet
 2025-Dec-27 00:00     00 36 54.56 -06 04 03.6    8.843   7.026   2.890285604767  -1.1240572  2.70795202797397  23.0270149   90.5812 /T   Cet
 2025-Dec-31 00:00     00 39 22.53 -05 30 04.7    8.883   7.024   2.887675110566  -1.1360640  2.76113129447140  22.9979855   87.3440 /T   Cet
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.