Hebe im Jahr 2025

Alexander Pikhard (Generator)

Opposition 2025

Hebe steht im Jahr 2025 am 26. August in Opposition zur Sonne.

Suchkarte


Suchkarte für Hebe im Jahr 2025, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Tue May 14 23:51:40 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 6 Hebe (A847 NA)                {source: JPL#113}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2025-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2025-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : 92.59 km                                                     
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240514.p240807                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-MAY-14. PREDICTS-> 2024-AUG-06
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2457972.5 ! 2017-Aug-07.00 (TDB)         Residual RMS= .24991        
   EC= .2027917164238292   QR= 1.93317906888831    TP= 2458270.3407484926      
   OM= 138.6482861745749   W=  239.8572211479397   IN= 14.73742119322617       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 3.477416045946832E-01  Y=-2.326293137026682E+00  Z=-5.665893094049883E-01
  VX= 1.025067764841645E-02 VY= 4.086481645261369E-03 VZ=-8.998289015982852E-04
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= n.a.                RAD= 92.59              ROTPER= 7.2745              
   H= 5.61                 G= .240                 B-V= .822                   
                           ALBEDO= .2679           STYP= S                     
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2025-Jan-01 00:00     17 58 25.81 -14 44 13.1   10.735   4.797   2.538200943134  -3.6012579  3.48032769815004  -7.9275147   14.1466 /L   Ser
 2025-Jan-05 00:00     18 05 55.59 -14 48 47.5   10.746   4.820   2.529850832760  -3.6273360  3.46100881029499  -8.7939786   15.9253 /L   Ser
 2025-Jan-09 00:00     18 13 26.36 -14 51 50.3   10.755   4.842   2.521441376297  -3.6526094  3.43971349718733  -9.6378770   17.8058 /L   Ser
 2025-Jan-13 00:00     18 20 57.90 -14 53 22.3   10.764   4.864   2.512974460551  -3.6770543  3.41649480533179 -10.4600343   19.7578 /L   Ser
 2025-Jan-17 00:00     18 28 29.87 -14 53 24.7   10.770   4.886   2.504452027477  -3.7006466  3.39139490732723 -11.2677176   21.7615 /L   Sct
 2025-Jan-21 00:00     18 36 02.02 -14 51 57.7   10.775   4.907   2.495876075401  -3.7233615  3.36444121770874 -12.0650690   23.8036 /L   Sct
 2025-Jan-25 00:00     18 43 34.08 -14 49 02.1   10.778   4.927   2.487248660455  -3.7451737  3.33565821469263 -12.8510208   25.8750 /L   Sct
 2025-Jan-29 00:00     18 51 05.70 -14 44 39.6   10.778   4.946   2.478571897995  -3.7660574  3.30507590893412 -13.6218857   27.9688 /L   Sct
 2025-Feb-02 00:00     18 58 36.41 -14 38 52.0   10.776   4.964   2.469847964042  -3.7859860  3.27273761205379 -14.3695412   30.0797 /L   Sct
 2025-Feb-06 00:00     19 06 05.86 -14 31 41.4   10.773   4.981   2.461079096729  -3.8049325  3.23870743623430 -15.0859696   32.2033 /L   Sgr
 2025-Feb-10 00:00     19 13 33.81 -14 23 10.8   10.767   4.998   2.452267597524  -3.8228693  3.20305767078206 -15.7726974   34.3367 /L   Sgr
 2025-Feb-14 00:00     19 20 59.96 -14 13 22.9   10.759   5.014   2.443415832389  -3.8397681  3.16584894232406 -16.4367873   36.4783 /L   Sgr
 2025-Feb-18 00:00     19 28 24.09 -14 02 20.1   10.749   5.028   2.434526233196  -3.8555999  3.12712733935595 -17.0827948   38.6274 /L   Sgr
 2025-Feb-22 00:00     19 35 45.99 -13 50 05.0   10.737   5.042   2.425601299348  -3.8703352  3.08693394937893 -17.7107404   40.7837 /L   Sgr
 2025-Feb-26 00:00     19 43 05.33 -13 36 41.3   10.723   5.056   2.416643599355  -3.8839438  3.04531312091038 -18.3178580   42.9468 /L   Sgr
 2025-Mar-02 00:00     19 50 21.66 -13 22 13.1   10.706   5.068   2.407655772148  -3.8963951  3.00232058609231 -18.8965312   45.1164 /L   Sgr
 2025-Mar-06 00:00     19 57 34.69 -13 06 44.2   10.688   5.080   2.398640527845  -3.9076583  2.95803342628986 -19.4379614   47.2916 /L   Sgr
 2025-Mar-10 00:00     20 04 44.18 -12 50 19.9   10.667   5.091   2.389600647780  -3.9177028  2.91253752813493 -19.9441660   49.4718 /L   Sgr
 2025-Mar-14 00:00     20 11 49.89 -12 33 04.7   10.644   5.101   2.380538984833  -3.9264970  2.86590576239868 -20.4224644   51.6574 /L   Cap
 2025-Mar-18 00:00     20 18 51.65 -12 15 02.5   10.619   5.110   2.371458464970  -3.9340090  2.81819634714115 -20.8776119   53.8495 /L   Cap
 2025-Mar-22 00:00     20 25 49.25 -11 56 18.1   10.592   5.119   2.362362089299  -3.9402057  2.76946105549346 -21.3105227   56.0496 /L   Cap
 2025-Mar-26 00:00     20 32 42.39 -11 36 57.0   10.563   5.126   2.353252935771  -3.9450536  2.71975307021360 -21.7191062   58.2590 /L   Cap
 2025-Mar-30 00:00     20 39 30.64 -11 17 05.4   10.532   5.133   2.344134160454  -3.9485189  2.66913545966161 -22.0962957   60.4790 /L   Cap
 2025-Apr-03 00:00     20 46 13.69 -10 56 49.5   10.498   5.140   2.335008998561  -3.9505671  2.61769280438485 -22.4324772   62.7102 /L   Aqr
 2025-Apr-07 00:00     20 52 51.27 -10 36 16.3   10.462   5.145   2.325880765057  -3.9511637  2.56552029794641 -22.7294559   64.9531 /L   Aqr
 2025-Apr-11 00:00     20 59 23.13 -10 15 32.4   10.423   5.150   2.316752855000  -3.9502739  2.51269945526798 -22.9948867   67.2089 /L   Aqr
 2025-Apr-15 00:00     21 05 49.06 -09 54 43.7   10.382   5.153   2.307628744121  -3.9478624  2.45929705024848 -23.2334580   69.4797 /L   Aqr
 2025-Apr-19 00:00     21 12 08.82 -09 33 57.3   10.339   5.156   2.298511989433  -3.9438941  2.40537298820555 -23.4464887   71.7681 /L   Aqr
 2025-Apr-23 00:00     21 18 21.99 -09 13 21.1   10.293   5.158   2.289406229741  -3.9383333  2.35098786631874 -23.6319924   74.0772 /L   Aqr
 2025-Apr-27 00:00     21 24 28.05 -08 53 03.6   10.245   5.159   2.280315186060  -3.9311446  2.29621217696997 -23.7828898   76.4100 /L   Aqr
 2025-May-01 00:00     21 30 26.57 -08 33 14.1   10.194   5.160   2.271242661944  -3.9222923  2.24113850756855 -23.8887975   78.7686 /L   Cap
 2025-May-05 00:00     21 36 17.09 -08 14 02.6   10.141   5.159   2.262192543409  -3.9117409  2.18587273353655 -23.9504548   81.1549 /L   Aqr
 2025-May-09 00:00     21 41 59.19 -07 55 38.2   10.084   5.157   2.253168798498  -3.8994547  2.13050815751058 -23.9753851   83.5714 /L   Aqr
 2025-May-13 00:00     21 47 32.52 -07 38 10.0   10.025   5.154   2.244175477038  -3.8853985  2.07512410381179 -23.9677424   86.0213 /L   Aqr
 2025-May-17 00:00     21 52 56.56 -07 21 48.4    9.963   5.149   2.235216710406  -3.8695368  2.01979413539421 -23.9284663   88.5092 /L   Aqr
 2025-May-21 00:00     21 58 10.63 -07 06 45.0    9.898   5.144   2.226296711189  -3.8518347  1.96459371751063 -23.8547328   91.0400 /L   Aqr
 2025-May-25 00:00     22 03 13.91 -06 53 12.6    9.830   5.137   2.217419772743  -3.8322575  1.90961084496044 -23.7382227   93.6191 /L   Aqr
 2025-May-29 00:00     22 08 05.62 -06 41 24.6    9.759   5.129   2.208590268432  -3.8107709  1.85495812008647 -23.5674576   96.2512 /L   Aqr
 2025-Jun-02 00:00     22 12 44.89 -06 31 35.6    9.685   5.119   2.199812649865  -3.7873416  1.80076494350255 -23.3413423   98.9402 /L   Aqr
 2025-Jun-06 00:00     22 17 10.94 -06 23 58.9    9.607   5.108   2.191091444008  -3.7619377  1.74715174287405 -23.0661838  101.6905 /L   Aqr
 2025-Jun-10 00:00     22 21 23.02 -06 18 48.4    9.526   5.095   2.182431250401  -3.7345281  1.69422786406704 -22.7447077  104.5075 /L   Aqr
 2025-Jun-14 00:00     22 25 20.15 -06 16 18.9    9.442   5.080   2.173836739138  -3.7050826  1.64210040345782 -22.3763026  107.3977 /L   Aqr
 2025-Jun-18 00:00     22 29 01.16 -06 16 47.2    9.354   5.063   2.165312649234  -3.6735717  1.59088245396014 -21.9559509  110.3686 /L   Aqr
 2025-Jun-22 00:00     22 32 24.72 -06 20 30.8    9.263   5.043   2.156863786712  -3.6399672  1.54070583688479 -21.4724359  113.4283 /L   Aqr
 2025-Jun-26 00:00     22 35 29.55 -06 27 47.6    9.169   5.021   2.148495022028  -3.6042420  1.49173240418262 -20.9125986  116.5840 /L   Aqr
 2025-Jun-30 00:00     22 38 14.29 -06 38 55.4    9.071   4.997   2.140211286674  -3.5663704  1.44414454872671 -20.2734575  119.8414 /L   Aqr
 2025-Jul-04 00:00     22 40 37.82 -06 54 09.1    8.970   4.970   2.132017569163  -3.5263285  1.39812028245877 -19.5594841  123.2056 /L   Aqr
 2025-Jul-08 00:00     22 42 39.05 -07 13 42.5    8.866   4.939   2.123918910926  -3.4840944  1.35383031297601 -18.7718628  126.6819 /L   Aqr
 2025-Jul-12 00:00     22 44 16.83 -07 37 48.4    8.759   4.905   2.115920401979  -3.4396478  1.31144645668414 -17.9086772  130.2756 /L   Aqr
 2025-Jul-16 00:00     22 45 29.89 -08 06 38.6    8.649   4.867   2.108027176232  -3.3929711  1.27114944294155 -16.9635245  133.9921 /L   Aqr
 2025-Jul-20 00:00     22 46 17.08 -08 40 21.5    8.536   4.824   2.100244406500  -3.3440484  1.23314212261518 -15.9240779  137.8350 /L   Aqr
 2025-Jul-24 00:00     22 46 37.52 -09 19 00.6    8.421   4.777   2.092577299051  -3.2928666  1.19765594698234 -14.7799479  141.8042 /L   Aqr
 2025-Jul-28 00:00     22 46 30.78 -10 02 32.3    8.304   4.725   2.085031087524  -3.2394152  1.16493297087052 -13.5332978  145.8934 /L   Aqr
 2025-Aug-01 00:00     22 45 57.08 -10 50 42.7    8.186   4.667   2.077611026381  -3.1836864  1.13519816636385 -12.1947106  150.0890 /L   Aqr
 2025-Aug-05 00:00     22 44 57.23 -11 43 09.8    8.066   4.603   2.070322384255  -3.1256754  1.10865256618163 -10.7737112  154.3682 /L   Aqr
 2025-Aug-09 00:00     22 43 32.47 -12 39 23.4    7.946   4.532   2.063170437056  -3.0653804  1.08547642420077  -9.2790008  158.6920 /L   Aqr
 2025-Aug-13 00:00     22 41 44.51 -13 38 45.3    7.825   4.454   2.056160460767  -3.0028027  1.06583205621833  -7.7166589  162.9879 /L   Aqr
 2025-Aug-17 00:00     22 39 35.77 -14 40 28.2    7.707   4.371   2.049297724035  -2.9379472  1.04987272889537  -6.0894128  167.0984 /L   Aqr
 2025-Aug-21 00:00     22 37 09.54 -15 43 35.9    7.598   4.289   2.042587480421  -2.8708219  1.03773861937972  -4.4081091  170.6189 /L   Aqr
 2025-Aug-25 00:00     22 34 30.05 -16 47 04.2    7.528   4.237   2.036034960129  -2.8014384  1.02952801940844  -2.6977036  172.5031 /L   Aqr
 2025-Aug-29 00:00     22 31 42.41 -17 49 44.1    7.538   4.255   2.029645361120  -2.7298125  1.02527322523394  -0.9882525  171.5051 /L   Aqr
 2025-Sep-02 00:00     22 28 52.14 -18 50 28.5    7.603   4.320   2.023423839388  -2.6559643  1.02494101799574   0.6942621  168.3432 /T   Aqr
 2025-Sep-06 00:00     22 26 04.79 -19 48 16.3    7.686   4.394   2.017375498635  -2.5799184  1.02844396327051   2.3288991  164.3071 /T   Aqr
 2025-Sep-10 00:00     22 23 25.69 -20 42 14.5    7.774   4.463   2.011505380267  -2.5017037  1.03565448610421   3.9027367  159.9678 /T   Aqr
 2025-Sep-14 00:00     22 20 59.95 -21 31 38.8    7.864   4.526   2.005818454024  -2.4213533  1.04642591926003   5.4106540  155.5423 /T   Aqr
 2025-Sep-18 00:00     22 18 52.41 -22 15 53.6    7.954   4.583   2.000319608490  -2.3389043  1.06059508367192   6.8414200  151.1293 /T   Aqr
 2025-Sep-22 00:00     22 17 07.52 -22 54 32.4    8.045   4.634   1.995013641088  -2.2543983  1.07796347907930   8.1773520  146.7832 /T   Aqr
 2025-Sep-26 00:00     22 15 49.14 -23 27 18.9    8.135   4.678   1.989905247879  -2.1678814  1.09829473770739   9.4047655  142.5374 /T   Aqr
 2025-Sep-30 00:00     22 15 00.17 -23 54 07.5    8.225   4.718   1.984999013264  -2.0794041  1.12133045375603  10.5183295  138.4120 /T   Aqr
 2025-Oct-04 00:00     22 14 42.44 -24 15 01.7    8.314   4.752   1.980299399568  -1.9890218  1.14680825139746  11.5196514  134.4183 /T   Aqr
 2025-Oct-08 00:00     22 14 56.81 -24 30 11.6    8.401   4.782   1.975810736551  -1.8967941  1.17447784192475  12.4180824  130.5603 /T   Aqr
 2025-Oct-12 00:00     22 15 43.51 -24 39 50.2    8.486   4.809   1.971537210941  -1.8027854  1.20411877497684  13.2281617  126.8377 /T   Aqr
 2025-Oct-16 00:00     22 17 02.33 -24 44 12.1    8.570   4.831   1.967482855885  -1.7070646  1.23553448151702  13.9541048  123.2483 /T   Aqr
 2025-Oct-20 00:00     22 18 52.75 -24 43 31.8    8.651   4.851   1.963651540457  -1.6097051  1.26852724508468  14.5930450  119.7898 /T   Aqr
 2025-Oct-24 00:00     22 21 13.93 -24 38 05.2    8.729   4.867   1.960046959519  -1.5107843  1.30289550539563  15.1452872  116.4590 /T   Aqr
 2025-Oct-28 00:00     22 24 04.62 -24 28 09.3    8.805   4.881   1.956672623898  -1.4103842  1.33844374159873  15.6156421  113.2510 /T   Aqr
 2025-Nov-01 00:00     22 27 23.11 -24 14 02.4    8.878   4.892   1.953531850853  -1.3085908  1.37499171479146  16.0123875  110.1598 /T   Aqr
 2025-Nov-05 00:00     22 31 07.50 -23 56 01.7    8.948   4.901   1.950627754880  -1.2054937  1.41238292641379  16.3482511  107.1779 /T   Aqr
 2025-Nov-09 00:00     22 35 15.93 -23 34 22.8    9.015   4.908   1.947963238977  -1.1011866  1.45049528101326  16.6386367  104.2969 /T   Aqr
 2025-Nov-13 00:00     22 39 46.57 -23 09 19.8    9.080   4.913   1.945540986372  -0.9957662  1.48923065968771  16.8869685  101.5093 /T   Aqr
 2025-Nov-17 00:00     22 44 37.85 -22 41 04.3    9.141   4.917   1.943363452936  -0.8893327  1.52848703094591  17.0891820   98.8093 /T   Aqr
 2025-Nov-21 00:00     22 49 48.27 -22 09 47.9    9.200   4.919   1.941432860504  -0.7819886  1.56815628323280  17.2445771   96.1919 /T   Aqr
 2025-Nov-25 00:00     22 55 16.29 -21 35 42.7    9.257   4.920   1.939751190755  -0.6738394  1.60813265054256  17.3557131   93.6524 /T   Aqr
 2025-Nov-29 00:00     23 01 00.28 -20 59 01.1    9.310   4.920   1.938320179043  -0.5649929  1.64831964446802  17.4281045   91.1859 /T   Aqr
 2025-Dec-03 00:00     23 06 58.69 -20 19 55.1    9.361   4.918   1.937141308119  -0.4555601  1.68863776017402  17.4712430   88.7868 /T   Aqr
 2025-Dec-07 00:00     23 13 10.12 -19 38 35.2    9.410   4.916   1.936215802654  -0.3456535  1.72903385217770  17.4971801   86.4493 /T   Aqr
 2025-Dec-11 00:00     23 19 33.30 -18 55 11.2    9.456   4.913   1.935544625249  -0.2353874  1.76947271584975  17.5072898   84.1679 /T   Aqr
 2025-Dec-15 00:00     23 26 07.24 -18 09 51.2    9.501   4.909   1.935128473740  -0.1248767  1.80991008604742  17.4950342   81.9385 /T   Aqr
 2025-Dec-19 00:00     23 32 51.14 -17 22 43.4    9.543   4.904   1.934967779431  -0.0142372  1.85029014484191  17.4575041   79.7584 /T   Aqr
 2025-Dec-23 00:00     23 39 44.12 -16 33 57.0    9.583   4.899   1.935062706020   0.0964151  1.89055408361292  17.3947405   77.6249 /T   Aqr
 2025-Dec-27 00:00     23 46 45.28 -15 43 42.1    9.621   4.893   1.935413149212   0.2069642  1.93064645273670  17.3098471   75.5354 /T   Aqr
 2025-Dec-31 00:00     23 53 53.81 -14 52 08.2    9.657   4.886   1.936018737086   0.3172945  1.97052380928593  17.2102405   73.4872 /T   Aqr
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.