Opposition 2024Iris steht im Jahr 2024 am 6. August in Opposition zur Sonne. Suchkarte Suchkarte für Iris im Jahr 2024, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.
EphemerideNachfolgende Ephemeride wird online erstellt über das API
des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik,
stets die aktuellsten Bahnelemente. API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API
*******************************************************************************
Ephemeris / API_USER Sat Jul 12 01:00:58 2025 Pasadena, USA / Horizons
*******************************************************************************
Target body name: 7 Iris (A847 PA) {source: JPL#139}
Center body name: Earth (399) {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time : A.D. 2024-Jan-01 00:00:00.0000 UT
Stop time : A.D. 2024-Dec-31 00:00:00.0000 UT
Step-size : 5760 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii : 99.915 km
Center geodetic : 0.0, 0.0, -6378.137 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93 {East-longitude positive}
Center radii : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}
Target primary : Sun
Vis. interferer : MOON (R_eq= 1737.400) km {source: DE441}
Rel. light bend : Sun {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2
Small-body perts: Yes {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
Calendar mode : Mixed Julian/Gregorian
EOP file : eop.250711.p251007
EOP coverage : DATA-BASED 1962-JAN-20 TO 2025-JUL-11. PREDICTS-> 2025-OCT-06
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation ( 0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate ( 0.0=NO )
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
EPOCH= 2457700.5 ! 2016-Nov-08.00 (TDB) Residual RMS= .19988
EC= .2314036750956868 QR= 1.833346812199805 TP= 2458075.9327386036
OM= 259.5702313705596 W= 145.351781781437 IN= 5.523471655827222
Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
X= 4.658071900865788E-01 Y=-2.379085492119767E+00 Z=-9.344343302156299E-01
VX= 9.350177429136346E-03 VY= 3.301777484715642E-03 VZ= 2.325271002784071E-03
Asteroid physical parameters (km, seconds, rotational period in hours):
GM= n.a. RAD= 99.915 ROTPER= 7.139
H= 5.67 G= .150 B-V= .855
ALBEDO= .2766 STYP= S
*********************************************************************************************************************************************
Date__(UT)__HR:MN R.A.__(a-apparent)__DEC APmag S-brt r rdot delta deldot S-O-T /r Cnst
*********************************************************************************************************************************************
$$SOE
2024-Jan-01 00:00 17 51 14.62 -23 08 46.9 11.101 5.190 2.756708599248 -2.8303587 3.71068157215490 -7.9619989 12.0549 /L Sgr
2024-Jan-05 00:00 17 58 22.63 -23 06 16.3 11.130 5.231 2.750113812320 -2.8787247 3.69110934734470 -8.9810857 14.4925 /L Sgr
2024-Jan-09 00:00 18 05 30.51 -23 02 29.6 11.155 5.268 2.743407611785 -2.9267883 3.66919091504012 -9.9927399 16.9304 /L Sgr
2024-Jan-13 00:00 18 12 37.83 -22 57 26.8 11.176 5.302 2.736590709018 -2.9745380 3.64494888676949 -10.9910280 19.3687 /L Sgr
2024-Jan-17 00:00 18 19 44.02 -22 51 07.9 11.193 5.334 2.729663842970 -3.0219616 3.61842765360680 -11.9640582 21.8068 /L Sgr
2024-Jan-21 00:00 18 26 48.75 -22 43 32.9 11.207 5.364 2.722627780973 -3.0690468 3.58969362430039 -12.9069691 24.2442 /L Sgr
2024-Jan-25 00:00 18 33 51.71 -22 34 42.8 11.217 5.392 2.715483319339 -3.1157810 3.55881214296683 -13.8241706 26.6813 /L Sgr
2024-Jan-29 00:00 18 40 52.54 -22 24 38.5 11.225 5.418 2.708231284144 -3.1621510 3.52583627503640 -14.7208102 29.1191 /L Sgr
2024-Feb-02 00:00 18 47 50.92 -22 13 20.4 11.229 5.443 2.700872532206 -3.2081432 3.49081030568475 -15.5991270 31.5585 /L Sgr
2024-Feb-06 00:00 18 54 46.55 -22 00 49.5 11.231 5.466 2.693407952176 -3.2537436 3.45377677464702 -16.4585085 34.0005 /L Sgr
2024-Feb-10 00:00 19 01 38.98 -21 47 07.7 11.230 5.488 2.685838465681 -3.2989378 3.41478387150921 -17.2939259 36.4455 /L Sgr
2024-Feb-14 00:00 19 08 27.65 -21 32 16.5 11.226 5.509 2.678165028601 -3.3437108 3.37390010097066 -18.0934981 38.8935 /L Sgr
2024-Feb-18 00:00 19 15 12.25 -21 16 17.7 11.220 5.528 2.670388632283 -3.3880472 3.33121693928531 -18.8521076 41.3442 /L Sgr
2024-Feb-22 00:00 19 21 52.43 -20 59 14.1 11.210 5.547 2.662510304490 -3.4319308 3.28682384371467 -19.5749104 43.7980 /L Sgr
2024-Feb-26 00:00 19 28 27.84 -20 41 07.7 11.199 5.564 2.654531110547 -3.4753452 3.24079704764987 -20.2671657 46.2560 /L Sgr
2024-Mar-01 00:00 19 34 58.19 -20 22 00.5 11.184 5.579 2.646452154756 -3.5182730 3.19320334472438 -20.9317056 48.7199 /L Sgr
2024-Mar-05 00:00 19 41 23.16 -20 01 55.0 11.167 5.594 2.638274581912 -3.5606965 3.14410612446079 -21.5685860 51.1911 /L Sgr
2024-Mar-09 00:00 19 47 42.29 -19 40 54.4 11.148 5.608 2.629999578935 -3.6025971 3.09357308422868 -22.1734153 53.6712 /L Sgr
2024-Mar-13 00:00 19 53 55.00 -19 19 02.0 11.125 5.620 2.621628376505 -3.6439557 3.04169058727349 -22.7348059 56.1610 /L Sgr
2024-Mar-17 00:00 20 00 00.95 -18 56 20.9 11.100 5.631 2.613162250206 -3.6847528 2.98856836311119 -23.2470685 58.6610 /L Sgr
2024-Mar-21 00:00 20 05 59.73 -18 32 55.3 11.072 5.642 2.604602520743 -3.7249690 2.93431435095262 -23.7157934 61.1719 /L Sgr
2024-Mar-25 00:00 20 11 50.96 -18 08 48.5 11.042 5.651 2.595950554286 -3.7645841 2.87902229406729 -24.1464700 63.6955 /L Cap
2024-Mar-29 00:00 20 17 34.30 -17 44 03.4 11.009 5.658 2.587207763958 -3.8035775 2.82277598372993 -24.5422964 66.2340 /L Cap
2024-Apr-02 00:00 20 23 09.36 -17 18 44.0 10.973 5.665 2.578375612246 -3.8419271 2.76565475237508 -24.9036928 68.7901 /L Cap
2024-Apr-06 00:00 20 28 35.53 -16 52 54.9 10.934 5.671 2.569455613524 -3.8796102 2.70774209615333 -25.2261417 71.3668 /L Cap
2024-Apr-10 00:00 20 33 52.16 -16 26 40.5 10.892 5.675 2.560449336281 -3.9166029 2.64913995736372 -25.4985659 73.9663 /L Cap
2024-Apr-14 00:00 20 38 58.73 -16 00 05.8 10.848 5.678 2.551358404947 -3.9528809 2.58997384478885 -25.7146001 76.5903 /L Cap
2024-Apr-18 00:00 20 43 54.66 -15 33 16.0 10.800 5.679 2.542184501260 -3.9884190 2.53036913453858 -25.8794342 79.2405 /L Cap
2024-Apr-22 00:00 20 48 39.41 -15 06 15.6 10.749 5.679 2.532929365778 -4.0231913 2.47043736343480 -25.9984174 81.9198 /L Cap
2024-Apr-26 00:00 20 53 12.45 -14 39 09.1 10.696 5.678 2.523594799683 -4.0571712 2.41028063652542 -26.0745384 84.6314 /L Cap
2024-Apr-30 00:00 20 57 33.12 -14 12 01.8 10.639 5.675 2.514182666670 -4.0903312 2.34999701725831 -26.1078971 87.3798 /L Aqr
2024-May-04 00:00 21 01 40.54 -13 44 59.9 10.578 5.671 2.504694894970 -4.1226430 2.28969062401974 -26.0926894 90.1695 /L Aqr
2024-May-08 00:00 21 05 33.77 -13 18 09.7 10.515 5.665 2.495133479498 -4.1540775 2.22948661854400 -26.0171924 93.0052 /L Aqr
2024-May-12 00:00 21 09 11.94 -12 51 38.1 10.448 5.657 2.485500483905 -4.1846046 2.16953481915952 -25.8742732 95.8903 /L Aqr
2024-May-16 00:00 21 12 34.15 -12 25 32.3 10.378 5.647 2.475798042333 -4.2141933 2.10998780328102 -25.6677230 98.8281 /L Aqr
2024-May-20 00:00 21 15 39.52 -11 59 58.4 10.304 5.636 2.466028361311 -4.2428119 2.05098696227755 -25.4018960 101.8227 /L Aqr
2024-May-24 00:00 21 18 27.17 -11 35 03.0 10.226 5.622 2.456193721984 -4.2704276 1.99266668599535 -25.0786898 104.8791 /L Aqr
2024-May-28 00:00 21 20 56.05 -11 10 53.3 10.145 5.606 2.446296482433 -4.2970065 1.93515991067575 -24.6969097 108.0032 /L Aqr
2024-Jun-01 00:00 21 23 04.89 -10 47 38.1 10.061 5.587 2.436339080212 -4.3225138 1.87861004263309 -24.2481897 111.2016 /L Aqr
2024-Jun-05 00:00 21 24 52.41 -10 25 26.2 9.973 5.565 2.426324035059 -4.3469136 1.82318711764375 -23.7191212 114.4807 /L Aqr
2024-Jun-09 00:00 21 26 17.43 -10 04 26.9 9.881 5.541 2.416253951390 -4.3701688 1.76908766999639 -23.1021284 117.8453 /L Aqr
2024-Jun-13 00:00 21 27 18.84 -09 44 49.6 9.785 5.514 2.406131520173 -4.3922417 1.71651317301791 -22.3996468 121.2991 /L Aqr
2024-Jun-17 00:00 21 27 55.70 -09 26 42.2 9.687 5.483 2.395959520259 -4.4130940 1.66565666298528 -21.6151277 124.8457 /L Aqr
2024-Jun-21 00:00 21 28 07.20 -09 10 12.5 9.584 5.448 2.385740819622 -4.4326867 1.61670578965978 -20.7499466 128.4886 /L Cap
2024-Jun-25 00:00 21 27 52.50 -08 55 29.4 9.478 5.409 2.375478377255 -4.4509799 1.56984755732043 -19.8026329 132.2312 /L Aqr
2024-Jun-29 00:00 21 27 10.78 -08 42 41.7 9.370 5.366 2.365175246152 -4.4679322 1.52528074472201 -18.7639811 136.0765 /L Aqr
2024-Jul-03 00:00 21 26 01.56 -08 31 58.0 9.257 5.318 2.354834576604 -4.4835012 1.48323078976918 -17.6222395 140.0244 /L Aqr
2024-Jul-07 00:00 21 24 24.86 -08 23 26.2 9.142 5.265 2.344459618855 -4.4976431 1.44394079253355 -16.3752559 144.0703 /L Aqr
2024-Jul-11 00:00 21 22 21.25 -08 17 11.6 9.025 5.206 2.334053725175 -4.5103132 1.40764565435676 -15.0312395 148.2029 /L Aqr
2024-Jul-15 00:00 21 19 51.97 -08 13 16.3 8.905 5.141 2.323620351901 -4.5214658 1.37455713493095 -13.6008720 152.4029 /L Aqr
2024-Jul-19 00:00 21 16 58.88 -08 11 40.4 8.783 5.070 2.313163061598 -4.5310544 1.34486268332352 -12.0946212 156.6382 /L Aqr
2024-Jul-23 00:00 21 13 44.27 -08 12 22.2 8.659 4.991 2.302685525211 -4.5390313 1.31872629243531 -10.5215747 160.8518 /L Aqr
2024-Jul-27 00:00 21 10 10.90 -08 15 18.3 8.535 4.907 2.292191524303 -4.5453481 1.29629826575676 -8.8841363 164.9298 /L Aqr
2024-Jul-31 00:00 21 06 22.36 -08 20 22.4 8.416 4.820 2.281684953249 -4.5499556 1.27772448769691 -7.1866437 168.6095 /L Aqr
2024-Aug-04 00:00 21 02 23.01 -08 27 25.1 8.319 4.749 2.271169820885 -4.5528035 1.26312543450446 -5.4471090 171.2409 /L Aqr
2024-Aug-08 00:00 20 58 17.82 -08 36 12.5 8.281 4.729 2.260650251978 -4.5538410 1.25256843075646 -3.6919442 171.6605 /T Aqr
2024-Aug-12 00:00 20 54 12.22 -08 46 27.0 8.312 4.771 2.250130488884 -4.5530162 1.24605851199670 -1.9476451 169.5648 /T Aqr
2024-Aug-16 00:00 20 50 11.70 -08 57 49.9 8.378 4.840 2.239614893288 -4.5502768 1.24354290969341 -0.2376008 166.0518 /T Aqr
2024-Aug-20 00:00 20 46 21.40 -09 10 02.4 8.453 4.911 2.229107947914 -4.5455697 1.24492025590169 1.4204005 161.9586 /T Aqr
2024-Aug-24 00:00 20 42 46.05 -09 22 45.8 8.531 4.977 2.218614258277 -4.5388412 1.25006040877128 3.0193462 157.6398 /T Aqr
2024-Aug-28 00:00 20 39 30.13 -09 35 42.2 8.610 5.037 2.208138554265 -4.5300372 1.25882012720364 4.5515647 153.2483 /T Cap
2024-Sep-01 00:00 20 36 37.74 -09 48 33.9 8.689 5.092 2.197685691162 -4.5191028 1.27102596979617 5.9994072 148.8621 /T Cap
2024-Sep-05 00:00 20 34 12.39 -10 01 02.8 8.768 5.140 2.187260650610 -4.5059829 1.28646183867903 7.3452595 144.5275 /T Cap
2024-Sep-09 00:00 20 32 16.90 -10 12 51.7 8.846 5.182 2.176868541476 -4.4906220 1.30487721147471 8.5773460 140.2740 /T Cap
2024-Sep-13 00:00 20 30 53.22 -10 23 46.0 8.922 5.218 2.166514599926 -4.4729652 1.32600215439509 9.6905976 136.1203 /T Cap
2024-Sep-17 00:00 20 30 02.39 -10 33 33.7 8.997 5.250 2.156204188572 -4.4529579 1.34956322891717 10.6875463 132.0773 /T Cap
2024-Sep-21 00:00 20 29 44.71 -10 42 05.0 9.070 5.277 2.145942795588 -4.4305461 1.37530469344182 11.5806013 128.1501 /T Cap
2024-Sep-25 00:00 20 30 00.25 -10 49 12.0 9.140 5.300 2.135736034227 -4.4056760 1.40299929509585 12.3785270 124.3404 /T Cap
2024-Sep-29 00:00 20 30 48.71 -10 54 47.2 9.209 5.319 2.125589641987 -4.3782938 1.43242528054382 13.0787811 120.6490 /T Cap
2024-Oct-03 00:00 20 32 09.52 -10 58 43.1 9.275 5.335 2.115509479480 -4.3483467 1.46335400382539 13.6794064 117.0759 /T Cap
2024-Oct-07 00:00 20 34 01.81 -11 00 52.7 9.338 5.347 2.105501528900 -4.3157825 1.49555671696938 14.1822507 113.6195 /T Cap
2024-Oct-11 00:00 20 36 24.38 -11 01 11.0 9.398 5.356 2.095571891877 -4.2805500 1.52881325311862 14.5929356 110.2769 /T Cap
2024-Oct-15 00:00 20 39 15.66 -10 59 34.5 9.455 5.362 2.085726786762 -4.2425996 1.56292154515854 14.9218733 107.0435 /T Cap
2024-Oct-19 00:00 20 42 34.00 -10 56 00.5 9.509 5.365 2.075972545413 -4.2018832 1.59771109767130 15.1855801 103.9130 /T Aqr
2024-Oct-23 00:00 20 46 17.91 -10 50 27.3 9.559 5.366 2.066315609276 -4.1583545 1.63304637030127 15.3946687 100.8788 /T Aqr
2024-Oct-27 00:00 20 50 25.95 -10 42 53.1 9.607 5.365 2.056762524460 -4.1119694 1.66880017983274 15.5473515 97.9356 /T Aqr
2024-Oct-31 00:00 20 54 56.77 -10 33 14.9 9.652 5.362 2.047319936422 -4.0626860 1.70483991437518 15.6422331 95.0791 /T Aqr
2024-Nov-04 00:00 20 59 49.02 -10 21 30.6 9.694 5.358 2.037994584282 -4.0104652 1.74103328045777 15.6807703 92.3054 /T Aqr
2024-Nov-08 00:00 21 05 01.28 -10 07 39.2 9.733 5.351 2.028793294489 -3.9552707 1.77725431691585 15.6672088 89.6104 /T Aqr
2024-Nov-12 00:00 21 10 32.00 -09 51 40.9 9.769 5.343 2.019722973828 -3.8970694 1.81339173055825 15.6103020 86.9899 /T Aqr
2024-Nov-16 00:00 21 16 19.75 -09 33 36.4 9.802 5.334 2.010790601774 -3.8358319 1.84936050955995 15.5235555 84.4387 /T Aqr
2024-Nov-20 00:00 21 22 23.32 -09 13 27.0 9.832 5.323 2.002003222003 -3.7715325 1.88510367447280 15.4151174 81.9515 /T Aqr
2024-Nov-24 00:00 21 28 41.56 -08 51 14.0 9.860 5.311 1.993367932918 -3.7041497 1.92056811282481 15.2813667 79.5240 /T Cap
2024-Nov-28 00:00 21 35 13.54 -08 26 57.5 9.886 5.298 1.984891877704 -3.6336661 1.95569054691055 15.1187688 77.1531 /T Cap
2024-Dec-02 00:00 21 41 58.36 -08 00 38.3 9.909 5.284 1.976582234084 -3.5600692 1.99040310201306 14.9265618 74.8364 /T Aqr
2024-Dec-06 00:00 21 48 55.06 -07 32 18.7 9.930 5.269 1.968446203347 -3.4833513 2.02463866868652 14.7065171 72.5719 /T Aqr
2024-Dec-10 00:00 21 56 02.61 -07 02 01.9 9.948 5.253 1.960490998208 -3.4035104 2.05833986733711 14.4656355 70.3571 /T Aqr
2024-Dec-14 00:00 22 03 20.12 -06 29 51.2 9.965 5.236 1.952723829106 -3.3205509 2.09147129244712 14.2151553 68.1892 /T Aqr
2024-Dec-18 00:00 22 10 46.85 -05 55 51.0 9.979 5.219 1.945151889318 -3.2344836 2.12402033276742 13.9615573 66.0648 /T Aqr
2024-Dec-22 00:00 22 18 22.13 -05 20 05.1 9.992 5.200 1.937782339761 -3.1453257 2.15597649318651 13.7008639 63.9810 /T Aqr
2024-Dec-26 00:00 22 26 05.49 -04 42 36.6 10.002 5.182 1.930622293918 -3.0531009 2.18731712921200 13.4281820 61.9360 /T Aqr
2024-Dec-30 00:00 22 33 56.49 -04 03 29.1 10.011 5.163 1.923678802531 -2.9578399 2.21801152144001 13.1411438 59.9282 /T Aqr
$$EOE
*********************************************************************************************************************************************
Column meaning:
TIME
Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.
Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.
Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.
Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
CALENDAR SYSTEM
Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC. The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.
NOTE: "n.a." in output means quantity "not available" at the print-time.
'R.A.__(a-apparent)__DEC' =
Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.
Units: RA in hours-minutes-seconds of time, HH MM SS.ff{ffff}
DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
'APmag S-brt' =
The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:
APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)
For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.
Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.
Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
'r rdot' =
The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun. Units: AU and KM/S
'delta deldot' =
Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer. Units: AU and KM/S
'S-O-T /r' =
Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.
The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:
Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:
/T indicates target TRAILS Sun (evening sky: rises and sets AFTER Sun)
/L indicates target LEADS Sun (morning sky: rises and sets BEFORE Sun)
Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:
* If continuing in the observers' current direction of heliocentric
motion would encounter the targets' apparent longitude first, followed
by the Sun's, the target LEADS the Sun as seen by the observer.
* If the Sun's apparent longitude would be encountered first, followed
by the targets', the target TRAILS the Sun.
Two other codes can be output:
/* indicates observer is Sun-centered (undefined)
/? Target is aligned with Sun center (no lead or trail)
The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.
Units: DEGREES
'Cnst' =
Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation. See documentation
for list of abbreviations.
Computations by ...
Solar System Dynamics Group, Horizons On-Line Ephemeris System
4800 Oak Grove Drive, Jet Propulsion Laboratory
Pasadena, CA 91109 USA
General site: https://ssd.jpl.nasa.gov/
Mailing list: https://ssd.jpl.nasa.gov/email_list.html
System news : https://ssd.jpl.nasa.gov/horizons/news.html
User Guide : https://ssd.jpl.nasa.gov/horizons/manual.html
Connect : browser https://ssd.jpl.nasa.gov/horizons/app.html#/x
API https://ssd-api.jpl.nasa.gov/doc/horizons.html
command-line telnet ssd.jpl.nasa.gov 6775
e-mail/batch https://ssd.jpl.nasa.gov/ftp/ssd/horizons_batch.txt
scripts https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
Author : Jon.D.Giorgini@jpl.nasa.gov
*********************************************************************************************************************************************
© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus
dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle
(Autor und Organisation) gestattet.
|