Pallas im Jahr 2025

Alexander Pikhard (Generator)

Opposition 2025

Pallas steht im Jahr 2025 am 8. Juli in Opposition zur Sonne.

Suchkarte


Suchkarte für Pallas im Jahr 2025, generiert mit Stellarium. Auf das Bild klicken für Vergrößerung.

Ephemeride

Nachfolgende Ephemeride wird online erstellt über das API des JPL Horizons Ephemeridengenerators und verwendet daher, im Gegensatz zu obiger Grafik, stets die aktuellsten Bahnelemente.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API



*******************************************************************************
Ephemeris / API_USER Tue May 14 18:06:49 2024 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 2 Pallas (A802 FA)              {source: JPL#63}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2025-Jan-01 00:00:00.0000 UT      
Stop  time      : A.D. 2025-Dec-31 00:00:00.0000 UT      
Step-size       : 5760 minutes
*******************************************************************************
Target pole/equ : IAU                             {East-longitude positive}
Target radii    : 275.0, 258.0, 238.0 km          {Equator_a, b, pole_c}       
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.240514.p240807                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2024-MAY-14. PREDICTS-> 2024-AUG-06
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2457867.5 ! 2017-Apr-24.00 (TDB)         Residual RMS= .27402        
   EC= .2306568149094613   QR= 2.133404560135808   TP= 2458320.7255881005      
   OM= 173.0883435655392   W=  309.9976479860518   IN= 34.83975391356833       
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X= 2.972490376740766E+00  Y= 1.115659154870081E-01  Z=-2.309165547196861E-01
  VX=-2.565517955932024E-03 VY= 9.080257114418511E-03 VZ=-1.618498051516391E-03
Asteroid physical parameters (km, seconds, rotational period in hours):        
   GM= 13.63               RAD= 256.5              ROTPER= 7.813221            
   H= 4.12                 G= .110                 B-V= .635                   
                           ALBEDO= .155            STYP= B                     
*********************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A.__(a-apparent)__DEC    APmag   S-brt                r        rdot             delta      deldot     S-O-T /r  Cnst
*********************************************************************************************************************************************
$$SOE
 2025-Jan-01 00:00     18 44 08.66 +02 56 06.1   10.394   6.391   3.318079248850   1.7690880  4.17433524120411   2.6700727   25.9429 /L   Ser
 2025-Jan-05 00:00     18 49 48.37 +02 58 46.0   10.397   6.395   3.322121125751   1.7300910  4.17935148559786   1.6722359   25.8417 /L   Ser
 2025-Jan-09 00:00     18 55 26.45 +03 03 01.0   10.403   6.402   3.326072829740   1.6910113  4.18206260810165   0.6755008   25.9797 /L   Ser
 2025-Jan-13 00:00     19 01 02.62 +03 08 48.6   10.410   6.413   3.329934172445   1.6518517  4.18247508766066  -0.3182039   26.3547 /L   Aql
 2025-Jan-17 00:00     19 06 36.51 +03 16 06.5   10.419   6.425   3.333704971786   1.6126149  4.18059082427245  -1.3138694   26.9584 /L   Aql
 2025-Jan-21 00:00     19 12 07.82 +03 24 53.4   10.429   6.440   3.337385051814   1.5733034  4.17640006151847  -2.3151945   27.7780 /L   Aql
 2025-Jan-25 00:00     19 17 36.27 +03 35 07.8   10.440   6.456   3.340974242486   1.5339199  4.16989009299652  -3.3213204   28.7972 /L   Aql
 2025-Jan-29 00:00     19 23 01.47 +03 46 47.3   10.451   6.475   3.344472379465   1.4944666  4.16105326072117  -4.3287996   29.9977 /L   Aql
 2025-Feb-02 00:00     19 28 22.96 +03 59 49.4   10.463   6.494   3.347879303946   1.4549461  4.14989453696408  -5.3297210   31.3606 /L   Aql
 2025-Feb-06 00:00     19 33 40.35 +04 14 11.6   10.475   6.514   3.351194862499   1.4153607  4.13644073939524  -6.3146522   32.8671 /L   Aql
 2025-Feb-10 00:00     19 38 53.35 +04 29 50.1   10.486   6.535   3.354418907026   1.3757127  4.12073239475662  -7.2820579   34.5001 /L   Aql
 2025-Feb-14 00:00     19 44 01.59 +04 46 41.8   10.497   6.556   3.357551294798   1.3360043  4.10280515939550  -8.2364861   36.2446 /L   Aql
 2025-Feb-18 00:00     19 49 04.80 +05 04 44.3   10.507   6.577   3.360591888478   1.2962380  4.08268438504855  -9.1813091   38.0878 /L   Aql
 2025-Feb-22 00:00     19 54 02.68 +05 23 55.3   10.515   6.598   3.363540556150   1.2564161  4.06039226632396 -10.1159734   40.0187 /L   Aql
 2025-Feb-26 00:00     19 58 54.84 +05 44 11.3   10.523   6.618   3.366397171390   1.2165409  4.03595548068667 -11.0372348   42.0277 /L   Aql
 2025-Mar-02 00:00     20 03 40.79 +06 05 29.0   10.529   6.638   3.369161613170   1.1766148  4.00941294114935 -11.9371595   44.1067 /L   Aql
 2025-Mar-06 00:00     20 08 20.16 +06 27 44.8   10.533   6.657   3.371833765305   1.1366397  3.98082669079983 -12.8053747   46.2481 /L   Aql
 2025-Mar-10 00:00     20 12 52.58 +06 50 54.0   10.536   6.676   3.374413515522   1.0966170  3.95027349088864 -13.6406384   48.4456 /L   Aql
 2025-Mar-14 00:00     20 17 17.67 +07 14 52.5   10.536   6.694   3.376900754804   1.0565482  3.91782437101879 -14.4474961   50.6945 /L   Aql
 2025-Mar-18 00:00     20 21 35.12 +07 39 37.3   10.535   6.711   3.379295377492   1.0164348  3.88354095015214 -15.2288787   52.9915 /L   Aql
 2025-Mar-22 00:00     20 25 44.58 +08 05 04.8   10.533   6.727   3.381597281846   0.9762785  3.84748198345909 -15.9843378   55.3341 /L   Del
 2025-Mar-26 00:00     20 29 45.58 +08 31 10.7   10.528   6.742   3.383806370476   0.9360813  3.80971062000649 -16.7105522   57.7204 /L   Del
 2025-Mar-30 00:00     20 33 37.56 +08 57 50.6   10.521   6.757   3.385922550469   0.8958452  3.77030245616836 -17.3994778   60.1487 /L   Del
 2025-Apr-03 00:00     20 37 20.07 +09 24 59.5   10.512   6.770   3.387945733330   0.8555721  3.72935723129308 -18.0398912   62.6170 /L   Del
 2025-Apr-07 00:00     20 40 52.65 +09 52 31.2   10.501   6.782   3.389875834911   0.8152638  3.68699102361564 -18.6303682   65.1235 /L   Del
 2025-Apr-11 00:00     20 44 14.82 +10 20 20.7   10.488   6.793   3.391712775376   0.7749221  3.64331388063113 -19.1754626   67.6672 /L   Del
 2025-Apr-15 00:00     20 47 26.18 +10 48 23.2   10.473   6.803   3.393456479103   0.7345488  3.59842744361967 -19.6774165   70.2481 /L   Del
 2025-Apr-19 00:00     20 50 26.26 +11 16 33.5   10.456   6.812   3.395106874588   0.6941457  3.55243176290041 -20.1353834   72.8668 /L   Del
 2025-Apr-23 00:00     20 53 14.45 +11 44 45.4   10.436   6.820   3.396663894359   0.6537145  3.50543241247541 -20.5453580   75.5241 /L   Del
 2025-Apr-27 00:00     20 55 50.09 +12 12 52.5   10.414   6.827   3.398127474913   0.6132569  3.45754920410538 -20.8985772   78.2205 /L   Del
 2025-May-01 00:00     20 58 12.61 +12 40 47.1   10.390   6.832   3.399497556658   0.5727745  3.40892757115441 -21.1831090   80.9560 /L   Del
 2025-May-05 00:00     21 00 21.40 +13 08 20.5   10.364   6.837   3.400774083921   0.5322692  3.35973107589015 -21.3969153   83.7301 /L   Del
 2025-May-09 00:00     21 02 15.93 +13 35 24.5   10.335   6.839   3.401957004994   0.4917424  3.31011802237621 -21.5442491   86.5425 /L   Del
 2025-May-13 00:00     21 03 55.72 +14 01 51.7   10.304   6.841   3.403046272163   0.4511961  3.26023981718950 -21.6264051   89.3935 /L   Del
 2025-May-17 00:00     21 05 20.21 +14 27 33.1   10.271   6.841   3.404041841789   0.4106318  3.21024843379661 -21.6416785   92.2839 /L   Del
 2025-May-21 00:00     21 06 28.76 +14 52 18.8   10.236   6.839   3.404943674475   0.3700516  3.16030358432790 -21.5848786   95.2143 /L   Del
 2025-May-25 00:00     21 07 20.73 +15 15 58.0   10.199   6.837   3.405751735310   0.3294573  3.11058227274514 -21.4460423   98.1851 /L   Del
 2025-May-29 00:00     21 07 55.61 +15 38 18.6   10.159   6.832   3.406465994009   0.2888509  3.06128852140165 -21.2132055  101.1950 /L   Del
 2025-Jun-02 00:00     21 08 12.96 +15 59 06.8   10.118   6.826   3.407086424624   0.2482342  3.01264427660374 -20.8844044  104.2413 /L   Del
 2025-Jun-06 00:00     21 08 12.48 +16 18 10.3   10.074   6.818   3.407613004655   0.2076082  2.96486593890860 -20.4640595  107.3206 /L   Del
 2025-Jun-10 00:00     21 07 54.04 +16 35 16.4   10.029   6.808   3.408045714172   0.1669741  2.91816288660810 -19.9534114  110.4289 /L   Del
 2025-Jun-14 00:00     21 07 17.52 +16 50 11.6    9.983   6.797   3.408384535733   0.1263330  2.87274496985776 -19.3509640  113.5614 /L   Del
 2025-Jun-18 00:00     21 06 22.84 +17 02 41.5    9.934   6.783   3.408629454942   0.0856862  2.82882917481436 -18.6517263  116.7120 /L   Del
 2025-Jun-22 00:00     21 05 10.09 +17 12 31.2    9.885   6.769   3.408780461009   0.0450355  2.78664910932727 -17.8464900  119.8720 /L   Del
 2025-Jun-26 00:00     21 03 39.68 +17 19 24.9    9.835   6.752   3.408837547043   0.0043824  2.74646054336198 -16.9268746  123.0289 /L   Del
 2025-Jun-30 00:00     21 01 52.23 +17 23 07.1    9.784   6.733   3.408800710132  -0.0362714  2.70852723079365 -15.8953990  126.1654 /L   Del
 2025-Jul-04 00:00     20 59 48.75 +17 23 24.9    9.734   6.713   3.408669951320  -0.0769242  2.67309733560377 -14.7608430  129.2592 /L   Del
 2025-Jul-08 00:00     20 57 30.51 +17 20 07.3    9.683   6.692   3.408445275552  -0.1175743  2.64040140772267 -13.5293014  132.2824 /L   Del
 2025-Jul-12 00:00     20 54 58.92 +17 13 04.3    9.634   6.669   3.408126691614  -0.1582202  2.61065836689623 -12.2049385  135.2005 /L   Del
 2025-Jul-16 00:00     20 52 15.57 +17 02 07.7    9.587   6.647   3.407714212094  -0.1988603  2.58408048396298 -10.7889425  137.9705 /L   Del
 2025-Jul-20 00:00     20 49 22.32 +16 47 11.6    9.543   6.624   3.407207853358  -0.2394929  2.56088128957024  -9.2797050  140.5388 /L   Del
 2025-Jul-24 00:00     20 46 21.39 +16 28 12.4    9.503   6.602   3.406607635531  -0.2801164  2.54127430652113  -7.6805233  142.8403 /L   Del
 2025-Jul-28 00:00     20 43 15.20 +16 05 10.3    9.469   6.583   3.405913582464  -0.3207294  2.52545220497389  -6.0062762  144.7992 /L   Del
 2025-Aug-01 00:00     20 40 06.42 +15 38 11.5    9.442   6.567   3.405125721704  -0.3613302  2.51356561138530  -4.2764605  146.3339 /T   Del
 2025-Aug-05 00:00     20 36 57.80 +15 07 26.6    9.423   6.556   3.404244084484  -0.4019172  2.50572343257317  -2.5073945  147.3666 /T   Del
 2025-Aug-09 00:00     20 33 51.93 +14 33 08.9    9.414   6.551   3.403268705765  -0.4424887  2.50199990796290  -0.7129009  147.8350 /T   Del
 2025-Aug-13 00:00     20 30 51.29 +13 55 35.1    9.415   6.552   3.402199624348  -0.4830431  2.50244152912416   1.0973236  147.7057 /T   Del
 2025-Aug-17 00:00     20 27 58.33 +13 15 04.7    9.426   6.559   3.401036883100  -0.5235785  2.50707708830061   2.9164649  146.9810 /T   Del
 2025-Aug-21 00:00     20 25 15.42 +12 31 58.7    9.447   6.572   3.399780529267  -0.5640929  2.51591339741442   4.7308187  145.6989 /T   Del
 2025-Aug-25 00:00     20 22 44.76 +11 46 41.5    9.475   6.589   3.398430614712  -0.6045844  2.52891463146854   6.5181335  143.9238 /T   Del
 2025-Aug-29 00:00     20 20 28.37 +10 59 40.6    9.511   6.609   3.396987195724  -0.6450510  2.54599222269966   8.2566659  141.7333 /T   Del
 2025-Sep-02 00:00     20 18 27.94 +10 11 23.5    9.552   6.631   3.395450332159  -0.6854914  2.56701428513508   9.9307673  139.2060 /T   Del
 2025-Sep-06 00:00     20 16 44.73 +09 22 16.9    9.597   6.654   3.393820086437  -0.7259046  2.59181874529864  11.5298091  136.4142 /T   Del
 2025-Sep-10 00:00     20 15 19.62 +08 32 46.1    9.645   6.677   3.392096523290  -0.7662894  2.62022592365785  13.0496177  133.4192 /T   Aql
 2025-Sep-14 00:00     20 14 13.38 +07 43 14.8    9.694   6.699   3.390279710280  -0.8066444  2.65205251390841  14.4894632  130.2716 /T   Aql
 2025-Sep-18 00:00     20 13 26.53 +06 54 04.1    9.745   6.720   3.388369718407  -0.8469681  2.68710538416081  15.8403650  127.0129 /T   Aql
 2025-Sep-22 00:00     20 12 59.40 +06 05 35.0    9.796   6.739   3.386366622429  -0.8872586  2.72516259100792  17.0881201  123.6770 /T   Aql
 2025-Sep-26 00:00     20 12 52.17 +05 18 06.9    9.847   6.757   3.384270501019  -0.9275142  2.76597271867099  18.2224426  120.2915 /T   Aql
 2025-Sep-30 00:00     20 13 04.74 +04 31 56.4    9.898   6.772   3.382081436851  -0.9677330  2.80926813690968  19.2394532  116.8777 /T   Aql
 2025-Oct-04 00:00     20 13 36.71 +03 47 17.2    9.947   6.786   3.379799516665  -1.0079133  2.85477803532556  20.1400884  113.4519 /T   Aql
 2025-Oct-08 00:00     20 14 27.53 +03 04 20.5    9.995   6.797   3.377424831326  -1.0480532  2.90223999339837  20.9310152  110.0258 /T   Aql
 2025-Oct-12 00:00     20 15 36.69 +02 23 15.2   10.042   6.806   3.374957475905  -1.0881509  2.95141133216788  21.6205736  106.6078 /T   Aql
 2025-Oct-16 00:00     20 17 03.59 +01 44 07.6   10.086   6.813   3.372397549690  -1.1282045  3.00205692309647  22.2059972  103.2043 /T   Aql
 2025-Oct-20 00:00     20 18 47.60 +01 07 04.2   10.129   6.818   3.369745156160  -1.1682121  3.05392760054555  22.6802943   99.8211 /T   Aql
 2025-Oct-24 00:00     20 20 48.12 +00 32 10.2   10.170   6.821   3.367000403056  -1.2081718  3.10676291434292  23.0411524   96.4630 /T   Aql
 2025-Oct-28 00:00     20 23 04.40 -00 00 31.2   10.208   6.821   3.364163402499  -1.2480816  3.16030298327915  23.2911765   93.1332 /T   Aql
 2025-Nov-01 00:00     20 25 35.55 -00 30 58.4   10.243   6.820   3.361234271135  -1.2879395  3.21429835392740  23.4366637   89.8340 /T   Aql
 2025-Nov-05 00:00     20 28 20.71 -00 59 10.9   10.277   6.816   3.358213130325  -1.3277435  3.26851887171649  23.4882777   86.5659 /T   Aql
 2025-Nov-09 00:00     20 31 19.12 -01 25 09.4   10.307   6.811   3.355100106400  -1.3674913  3.32276174756788  23.4570016   83.3285 /T   Aql
 2025-Nov-13 00:00     20 34 30.01 -01 48 55.6   10.335   6.804   3.351895330937  -1.4071805  3.37683600282826  23.3411208   80.1208 /T   Aql
 2025-Nov-17 00:00     20 37 52.68 -02 10 30.2   10.360   6.795   3.348598941137  -1.4468086  3.43053898339245  23.1351276   76.9426 /T   Aql
 2025-Nov-21 00:00     20 41 26.49 -02 29 54.4   10.383   6.783   3.345211080347  -1.4863727  3.48366141428604  22.8388909   73.7943 /T   Aqr
 2025-Nov-25 00:00     20 45 10.71 -02 47 10.5   10.403   6.771   3.341731898243  -1.5258703  3.53599862988661  22.4563000   70.6759 /T   Aqr
 2025-Nov-29 00:00     20 49 04.54 -03 02 21.5   10.420   6.756   3.338161550213  -1.5652989  3.58735890692279  21.9946548   67.5871 /T   Aqr
 2025-Dec-03 00:00     20 53 07.25 -03 15 30.5   10.434   6.740   3.334500196392  -1.6046569  3.63757159649063  21.4649631   64.5273 /T   Aqr
 2025-Dec-07 00:00     20 57 18.22 -03 26 41.4   10.445   6.722   3.330748001346  -1.6439421  3.68649315347858  20.8778792   61.4948 /T   Aqr
 2025-Dec-11 00:00     21 01 36.81 -03 35 58.2   10.454   6.702   3.326905134483  -1.6831523  3.73399133344815  20.2314560   58.4877 /T   Aqr
 2025-Dec-15 00:00     21 06 02.50 -03 43 23.8   10.460   6.681   3.322971770654  -1.7222851  3.77992134571763  19.5198720   55.5051 /T   Aqr
 2025-Dec-19 00:00     21 10 34.81 -03 49 01.1   10.463   6.657   3.318948090741  -1.7613376  3.82413193559246  18.7433284   52.5466 /T   Aqr
 2025-Dec-23 00:00     21 15 13.19 -03 52 54.1   10.463   6.633   3.314834282062  -1.8003070  3.86647687930030  17.9056757   49.6122 /T   Aqr
 2025-Dec-27 00:00     21 19 57.02 -03 55 07.1   10.461   6.606   3.310630538641  -1.8391904  3.90682282433187  17.0143427   46.7020 /T   Aqr
 2025-Dec-31 00:00     21 24 45.79 -03 55 44.2   10.455   6.578   3.306337061436  -1.8779848  3.94505789326819  16.0802745   43.8159 /T   Aqr
$$EOE
*********************************************************************************************************************************************
Column meaning:
 
TIME

  Times PRIOR to 1962 are UT1, a mean-solar time closely related to the
prior but now-deprecated GMT. Times AFTER 1962 are in UTC, the current
civil or "wall-clock" time-scale. UTC is kept within 0.9 seconds of UT1
using integer leap-seconds for 1972 and later years.

  Conversion from the internal Barycentric Dynamical Time (TDB) of solar
system dynamics to the non-uniform civil UT time-scale requested for output
has not been determined for UTC times after the next July or January 1st.
Therefore, the last known leap-second is used as a constant over future
intervals.

  Time tags refer to the UT time-scale conversion from TDB on Earth
regardless of observer location within the solar system, although clock
rates may differ due to the local gravity field and no analog to "UT"
may be defined for that location.

  Any 'b' symbol in the 1st-column denotes a B.C. date. First-column blank
(" ") denotes an A.D. date.
 
CALENDAR SYSTEM

  Mixed calendar mode was active such that calendar dates after AD 1582-Oct-15
(if any) are in the modern Gregorian system. Dates prior to 1582-Oct-5 (if any)
are in the Julian calendar system, which is automatically extended for dates
prior to its adoption on 45-Jan-1 BC.  The Julian calendar is useful for
matching historical dates. The Gregorian calendar more accurately corresponds
to the Earth's orbital motion and seasons. A "Gregorian-only" calendar mode is
available if such physical events are the primary interest.

  NOTE: "n.a." in output means quantity "not available" at the print-time.
 
 'R.A.__(a-apparent)__DEC' =
  Airless apparent right ascension and declination of the target center
with respect to an instantaneous reference frame defined by the Earth equator
of-date (z-axis) and meridian containing the Earth equinox of-date (x-axis,
EOP-corrected IAU76/80). Compensated for down-leg light-time delay,
gravitational deflection of light, stellar aberration, precession & nutation.
Note: equinox (RA origin) is offset -53 mas from the of-date frame defined
by the IAU06/00a P & N system.

  Units: RA  in hours-minutes-seconds of time,   HH MM SS.ff{ffff}
         DEC in degrees-minutes-seconds of arc, sDD MN SC.f{ffff}
 
 'APmag   S-brt' =
   The asteroids' approximate apparent airless visual magnitude and surface
brightness using the standard IAU H-G system magnitude model:

   APmag = H + 5*log10(delta) + 5*log10(r) - 2.5*log10((1-G)*phi_1 + G*phi_2)

   For solar phase angles >90 deg, the error could exceed 1 magnitude. For
phase angles >120 degrees, output values are rounded to the nearest integer to
indicate error could be large and unknown. For Earth-based observers, the
estimated dimming due to atmospheric absorption (extinction) is available as
a separate, requestable quantity.

   Surface brightness is the average airless visual magnitude of a
square-arcsecond of the illuminated portion of the apparent disk. It is
computed only if the target radius is known.

   Units: MAGNITUDES & MAGNITUDES PER SQUARE ARCSECOND
 
 'r        rdot' =
   The Sun's apparent range ("r", light-time aberrated) and range-rate ("rdot")
relative to the target center, as seen by the observer. A positive "rdot" means
the target center was moving away from the Sun, negative means moving toward
the Sun.  Units: AU and KM/S
 
 'delta      deldot' =
   Apparent range ("delta", light-time aberrated) and range-rate ("delta-dot")
of the target center relative to the observer. A positive "deldot" means the
target center is moving away from the observer, negative indicates movement
toward the observer.  Units: AU and KM/S
 
 'S-O-T /r' =
   Sun-Observer-Target apparent SOLAR ELONGATION ANGLE seen from the observers'
location at print-time.

   The '/r' column provides a code indicating the targets' apparent position
relative to the Sun in the observers' sky, as described below:

   Case A: For an observing location on the surface of a rotating body, that
body rotational sense is considered:

    /T indicates target TRAILS Sun   (evening sky: rises and sets AFTER Sun)
    /L indicates target LEADS Sun    (morning sky: rises and sets BEFORE Sun)

   Case B: For an observing point that does not have a rotational model (such
as a spacecraft), the "leading" and "trailing" condition is defined by the
observers' heliocentric ORBITAL motion:

    * If continuing in the observers' current direction of heliocentric
       motion would encounter the targets' apparent longitude first, followed
       by the Sun's, the target LEADS the Sun as seen by the observer.

    * If the Sun's apparent longitude would be encountered first, followed
       by the targets', the target TRAILS the Sun.

   Two other codes can be output:
    /* indicates observer is Sun-centered    (undefined)
    /? Target is aligned with Sun center     (no lead or trail)

   The S-O-T solar elongation angle is numerically the minimum separation
angle of the Sun and target in the sky in any direction. It does NOT indicate
the amount of separation in the leading or trailing directions, which would
be defined along the equator of a spherical coordinate system.

   Units: DEGREES
 
 'Cnst' =
   Constellation ID; the 3-letter abbreviation for the name of the
constellation containing the target centers' astrometric position,
as defined by IAU (1930) boundary delineation.  See documentation
for list of abbreviations.

Computations by ...

    Solar System Dynamics Group, Horizons On-Line Ephemeris System
    4800 Oak Grove Drive, Jet Propulsion Laboratory
    Pasadena, CA  91109   USA

    General site: https://ssd.jpl.nasa.gov/
    Mailing list: https://ssd.jpl.nasa.gov/email_list.html
    System news : https://ssd.jpl.nasa.gov/horizons/news.html
    User Guide  : https://ssd.jpl.nasa.gov/horizons/manual.html
    Connect     : browser        https://ssd.jpl.nasa.gov/horizons/app.html#/x
                  API            https://ssd-api.jpl.nasa.gov/doc/horizons.html
                  command-line   telnet ssd.jpl.nasa.gov 6775
                  e-mail/batch   https://ssd.jpl.nasa.gov/ftp/ssd/hrzn_batch.txt
                  scripts        https://ssd.jpl.nasa.gov/ftp/ssd/SCRIPTS
    Author      : Jon.D.Giorgini@jpl.nasa.gov

*********************************************************************************************************************************************

 

© Wiener Arbeitsgemeinschaft für Astronomie. Jede Wiedergabe von Text oder Grafiken aus dieser Seite bedarf der vorherigen schriftlichen Erlaubnis und ist auch dann nur unter Angabe der Quelle (Autor und Organisation) gestattet.


Ein Beobachtungstipp der WAA
Wir möchten Sie ermuntern, dieses Himmelsereignis zu beobachten. Wenn Sie Anleitungen oder Hilfestellungen dazu benötigen, dann sind Sie bei unseren gemeinsamen Beobachtungen herzlich willkommen. Informationen (Ort, Termin, Treffpunkt und mehr) dazu finden Sie auf unserer Webseite und auf Facebook.

© Wiener Arbeitsgemeinschaft für Astronomie.  Impressum.