Aktuelle Ephemeride für 12P/Pons-Brooks

Diese Ephemeride wird aktuell generiert über das API des JPL Horizons Systems der NASA.

API VERSION: 1.2
API SOURCE: NASA/JPL Horizons API

*******************************************************************************
JPL/HORIZONS                   12P/Pons-Brooks             2025-Jun-30 14:59:36
Rec #:90000223 (+COV) Soln.date: 2022-May-09_10:46:48    # obs: 430 (1812-1954)
 
IAU76/J2000 helio. ecliptic osc. elements (au, days, deg., period=Julian yrs):
 
  EPOCH=  2414270.5 ! 1897-Dec-12.0000000 (TDB)    RMSW= n.a.
   EC= .9546793966627336   QR= .7745662359217889   TP= 2409204.3283676389
   OM= 255.7625218419923   W= 199.1315081578012    IN= 73.9093741705598
   A= 17.09081916137854    MA= 70.670742511341     ADIST= 33.4070720868353
   PER= 70.656565071711    N= .013949536           ANGMOM= .021166473
   DAN= 15.4416            DDN= .79604             L= 81.25434970000001
   B= -18.3546696          MOID= .18651199         TP= 1884-Jan-28.8283676389
 
Comet physical (GM= km^3/s^2; RAD= km):
   GM= n.a.                RAD= n.a.
   M1=  5.       M2=  11.      k1=  15.    k2=  10.     PHCOF= n.a.
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au):
   AMRAT=  0.                                      DT=  0.
   A1= -9.793811291456E-10 A2= -2.709762193263E-10 A3= 0.
 Standard model:
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808
 
COMET comments 
1: soln ref.= JPL#J542/1, data arc: 1812-08-18 to 1954-09-03
2: k1=15.0, k2=10.0;
*******************************************************************************


*******************************************************************************
Ephemeris / API_USER Mon Jun 30 14:59:36 2025 Pasadena, USA      / Horizons    
*******************************************************************************
Target body name: 12P/Pons-Brooks                 {source: JPL#J542/1}
Center body name: Earth (399)                     {source: DE441}
Center-site name: GEOCENTRIC
*******************************************************************************
Start time      : A.D. 2024-Jan-07 00:00:00.0000 UT      
Stop  time      : A.D. 2024-Aug-08 00:00:00.0000 UT      
Step-size       : 1440 minutes
*******************************************************************************
Target pole/equ : undefined
Target radii    : undefined                                                    
Center geodetic : 0.0, 0.0, -6378.137             {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 0.0, 0.0, 0.0                   {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : ITRF93                          {East-longitude positive}
Center radii    : 6378.137, 6378.137, 6356.752 km {Equator_a, b, pole_c}       
Target primary  : Sun
Vis. interferer : MOON (R_eq= 1737.400) km        {source: DE441}
Rel. light bend : Sun                             {source: DE441}
Rel. lght bnd GM: 1.3271E+11 km^3/s^2                                          
Small-body perts: Yes                             {source: SB441-N16}
Atmos refraction: NO (AIRLESS)
RA format       : HMS
Time format     : CAL 
Calendar mode   : Mixed Julian/Gregorian
EOP file        : eop.250630.p250926                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2025-JUN-30. PREDICTS-> 2025-SEP-25
Units conversion: 1 au= 149597870.700 km, c= 299792.458 km/s, 1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ),Airmass (>38.000=NO), Daylight (NO )
Table cut-offs 2: Solar elongation (  0.0,180.0=NO ),Local Hour Angle( 0.0=NO )
Table cut-offs 3: RA/DEC angular rate (     0.0=NO )                           
*******************************************************************************
Initial IAU76/J2000 heliocentric ecliptic osculating elements (au, days, deg.):
  EPOCH=  2414270.5 ! 1897-Dec-12.0000000 (TDB)    RMSW= n.a.                  
   EC= .9546793966627336   QR= .7745662359217889   TP= 2409204.3283676389      
   OM= 255.7625218419923   W= 199.1315081578012    IN= 73.9093741705598        
  Equivalent ICRF heliocentric cartesian coordinates (au, au/d):
   X=-5.030385393040465E+00  Y=-2.359549665228674E+01  Z=-6.232037106320721E+00
  VX=-2.251229415231440E-04 VY=-2.521444768552887E-03 VZ= 1.694756805598230E-04
Comet physical (GM= km^3/s^2; RAD= km):                                        
   GM= n.a.                RAD= n.a.                                           
   M1=  5.       M2=  11.      k1=  15.    k2=  10.     PHCOF= n.a.            
Comet non-gravitational force model (AMRAT=m^2/kg;A1-A3=au/d^2;DT=days;R0=au): 
   AMRAT=  0.                                      DT=  0.                     
   A1= -9.793811291456E-10 A2= -2.709762193263E-10 A3= 0.                      
 Standard model:                                                               
   ALN=  .1112620426   NK=  4.6142   NM=  2.15     NN=  5.093    R0=  2.808    
******************************************************************************************************************************************************************************************************************************
 Date__(UT)__HR:MN     R.A._____(ICRF)_____DEC  R.A.__(a-apparent)__DEC  dRA*cosD d(DEC)/dt    T-mag   N-mag                r        rdot             delta      deldot     S-O-T /r  Cnst  Sky_motion  Sky_mot_PA  RelVel-ANG
******************************************************************************************************************************************************************************************************************************
$$SOE
 2024-Jan-07 00:00     19 54 08.06 +37 49 06.5  19 54 57.89 +37 52 50.4  89.02473  2.532990   10.950  15.534   1.920061924112 -22.4773440  2.18849066473484 -19.8613370   61.2569 /T   Cyg   1.4843459   88.370223   -26.83477
 2024-Jan-08 00:00     19 57 09.59 +37 50 04.0  19 57 59.56 +37 53 53.3  90.17723  2.730481   10.895  15.493   1.907071109004 -22.5056867  2.17702730715375 -19.8307297   61.0963 /T   Cyg   1.5036426   88.265668   -26.62290
 2024-Jan-09 00:00     20 00 13.50 +37 51 06.0  20 01 03.63 +37 55 00.8  91.34158  2.913186   10.839  15.452   1.894064034996 -22.5336444  2.16558318081468 -19.7947331   60.9330 /T   Cyg   1.5231337   88.173267   -26.40721
 2024-Jan-10 00:00     20 03 19.83 +37 52 12.1  20 04 10.13 +37 56 12.6  92.51749  3.080131   10.782  15.410   1.881040931704 -22.5611926  2.15416142009345 -19.7532710   60.7668 /T   Cyg   1.5428125   88.093189   -26.18775
 2024-Jan-11 00:00     20 06 28.60 +37 53 22.0  20 07 19.07 +37 57 28.1  93.70465  3.230208   10.726  15.369   1.868002043338 -22.5883054  2.14276520787513 -19.7062504   60.5975 /T   Cyg   1.5626718   88.025668   -25.96455
 2024-Jan-12 00:00     20 09 39.84 +37 54 35.3  20 10 30.49 +37 58 46.9  94.90276  3.362170   10.668  15.327   1.854947629423 -22.6149556  2.13139778723573 -19.6535551   60.4250 /T   Cyg   1.5827049   87.971001   -25.73759
 2024-Jan-13 00:00     20 12 53.58 +37 55 51.5  20 13 44.41 +38 00 08.7  96.11161  3.474659   10.611  15.284   1.841877965552 -22.6411148  2.12006247558873 -19.5950441   60.2491 /T   Cyg   1.6029066   87.929526   -25.50680
 2024-Jan-14 00:00     20 16 09.84 +37 57 10.1  20 17 00.85 +38 01 32.9  97.33112  3.566262   10.553  15.242   1.828793344185 -22.6667530  2.10876267791929 -19.5305566   60.0697 /T   Cyg   1.6232739   87.901592   -25.27207
 2024-Jan-15 00:00     20 19 28.65 +37 58 30.6  20 20 19.84 +38 02 59.0  98.56132  3.635582   10.494  15.199   1.815694075477 -22.6918388  2.09750189531619 -19.4599228   59.8865 /T   Cyg   1.6438058   87.887517   -25.03322
 2024-Jan-16 00:00     20 22 50.02 +37 59 52.4  20 23 41.41 +38 04 26.5  99.80234  3.681292   10.435  15.156   1.802580488167 -22.7163394  2.08628372641674 -19.3829768   59.6994 /T   Cyg   1.6645034   87.887555   -24.79004
 2024-Jan-17 00:00     20 26 13.99 +38 01 15.1  20 27 05.58 +38 05 54.9  101.0543  3.702167   10.376  15.112   1.789452930489 -22.7402201  2.07511186187174 -19.2995674   59.5083 /T   Cyg   1.6853688   87.901884   -24.54236
 2024-Jan-18 00:00     20 29 40.57 +38 02 37.9  20 30 32.37 +38 07 23.5  102.3175  3.697079   10.316  15.069   1.776311771151 -22.7634447  2.06399007402302 -19.2095634   59.3130 /T   Cyg   1.7064042   87.930609   -24.29000
 2024-Jan-19 00:00     20 33 09.80 +38 04 00.3  20 34 01.82 +38 08 51.6  103.5919  3.664983   10.256  15.025   1.763157400352 -22.7859750  2.05292220463357 -19.1128554   59.1132 /T   Cyg   1.7276111   87.973774   -24.03283
 2024-Jan-20 00:00     20 36 41.70 +38 05 21.6  20 37 33.95 +38 10 18.7  104.8775  3.604888   10.196  14.981   1.749990230856 -22.8077710  2.04191215288194 -19.0093537   58.9089 /T   Cyg   1.7489902   88.031383   -23.77074
 2024-Jan-21 00:00     20 40 16.28 +38 06 41.0  20 41 08.78 +38 11 44.0  106.1743  3.515834   10.135  14.936   1.736810699126 -22.8287907  2.03096386470329 -18.8989857   58.6997 /T   Cyg   1.7705408   88.103412   -23.50367
 2024-Jan-22 00:00     20 43 53.58 +38 07 58.0  20 44 46.33 +38 13 06.8  107.4820  3.396878   10.073  14.891   1.723619266510 -22.8489900  2.02008132363565 -18.7816934   58.4857 /T   Cyg   1.7922610   88.189818   -23.23157
 2024-Jan-23 00:00     20 47 33.61 +38 09 11.8  20 48 26.62 +38 14 26.3  108.8004  3.247084   10.012  14.846   1.710416420497 -22.8683224  2.00926854286784 -18.6574318   58.2665 /T   Cyg   1.8141475   88.290549   -22.95445
 2024-Jan-24 00:00     20 51 16.39 +38 10 21.6  20 52 09.67 +38 15 41.9  110.1291  3.065513    9.950  14.801   1.697202676035 -22.8867392  1.99852955812153 -18.5261678   58.0420 /T   Cyg   1.8361957   88.405548   -22.67230
 2024-Jan-25 00:00     20 55 01.95 +38 11 26.6  20 55 55.50 +38 16 52.7  111.4675  2.851221    9.887  14.755   1.683978576919 -22.9041893  1.98786842113976 -18.3878789   57.8121 /T   Cyg   1.8583997   88.534754   -22.38516
 2024-Jan-26 00:00     20 58 50.29 +38 12 26.1  20 59 44.13 +38 17 57.9  112.8151  2.603256    9.824  14.709   1.670744697257 -22.9206188  1.97728919372959 -18.2425525   57.5765 /T   Cyg   1.8807522   88.678110   -22.09309
 2024-Jan-27 00:00     21 02 41.43 +38 13 19.3  21 03 35.57 +38 18 56.8  114.1711  2.320653    9.761  14.663   1.657501643007 -22.9359713  1.96679594239112 -18.0901848   57.3352 /T   Cyg   1.9032446   88.835561   -21.79615
 2024-Jan-28 00:00     21 06 35.38 +38 14 05.3  21 07 29.82 +38 19 48.4  115.5347  2.002433    9.697  14.617   1.644250053598 -22.9501872  1.95639273354245 -17.9307798   57.0879 /T   Cyg   1.9258675   89.007056   -21.49442
 2024-Jan-29 00:00     21 10 32.16 +38 14 43.2  21 11 26.91 +38 20 32.0  116.9050  1.647611    9.633  14.570   1.630990603644 -22.9632043  1.94608362922325 -17.7643485   56.8345 /T   Cyg   1.9486100   89.192550   -21.18799
 2024-Jan-30 00:00     21 14 31.76 +38 15 12.2  21 15 26.83 +38 21 06.6  118.2810  1.255199    9.568  14.523   1.617724004739 -22.9749568  1.93587268301321 -17.5909091   56.5748 /T   Cyg   1.9714604   89.391999   -20.87696
 2024-Jan-31 00:00     21 18 34.19 +38 15 31.4  21 19 29.59 +38 21 31.3  119.6615  0.824211    9.503  14.476   1.604451007354 -22.9853757  1.92576393577451 -17.4104878   56.3088 /T   Cyg   1.9944063   89.605361   -20.56144
 2024-Feb-01 00:00     21 22 39.45 +38 15 39.8  21 23 35.20 +38 21 45.3  121.0455  0.353680    9.437  14.429   1.591172402833 -22.9943885  1.91576141077852 -17.2231196   56.0362 /T   Cyg   2.0174342   89.832589   -20.24154
 2024-Feb-02 00:00     21 26 47.53 +38 15 36.4  21 27 43.64 +38 21 47.4  122.4317  -0.15734    9.372  14.381   1.577889025498 -23.0019189  1.90586910781532 -17.0288510   55.7570 /T   Cyg   2.0405298   90.073631   -19.91739
 2024-Feb-03 00:00     21 30 58.42 +38 15 20.4  21 31 54.90 +38 21 36.9  123.8186  -0.70975    9.305  14.333   1.564601754864 -23.0078866  1.89609099602285 -16.8277421   55.4709 /T   Cyg   2.0636780   90.328426   -19.58912
 2024-Feb-04 00:00     21 35 12.12 +38 14 50.7  21 36 08.99 +38 21 12.6  125.2049  -1.30444    9.239  14.285   1.551311517971 -23.0122072  1.88643100543865 -16.6198684   55.1779 /T   Cyg   2.0868622   90.596910   -19.25689
 2024-Feb-05 00:00     21 39 28.60 +38 14 06.2  21 40 25.87 +38 20 33.5  126.5890  -1.94224    9.172  14.237   1.538019291844 -23.0147920  1.87689301771253 -16.4053219   54.8779 /T   Cyg   2.1100648   90.879015   -18.92087
 2024-Feb-06 00:00     21 43 47.84 +38 13 06.0  21 44 45.52 +38 19 38.6  127.9691  -2.62399    9.104  14.188   1.524726106083 -23.0155476  1.86748085706358 -16.1842089   54.5707 /T   Cyg   2.1332663   91.174680   -18.58125
 2024-Feb-07 00:00     21 48 09.82 +38 11 49.0  21 49 07.93 +38 18 26.7  129.3434  -3.35054    9.036  14.139   1.511433045587 -23.0143759  1.85819828337666 -15.9566444   54.2562 /T   Cyg   2.1564459   91.483869   -18.23823
 2024-Feb-08 00:00     21 52 34.49 +38 10 14.1  21 53 33.04 +38 16 56.9  130.7099  -4.12274    8.968  14.090   1.498141253432 -23.0111735  1.84904899000890 -15.7227415   53.9344 /T   Cyg   2.1795814   91.806576   -17.89201
 2024-Feb-09 00:00     21 57 01.84 +38 08 20.2  21 58 00.83 +38 15 08.0  132.0666  -4.94154    8.899  14.041   1.484851933891 -23.0058317  1.84003660880549 -15.4825977   53.6052 /T   Cyg   2.2026501   92.142838   -17.54275
 2024-Feb-10 00:00     22 01 31.80 +38 06 06.1  22 02 31.24 +38 12 58.8  133.4114  -5.80790    8.830  13.991   1.471566355623 -22.9982363  1.83116472321200 -15.2362814   53.2684 /T   Lac   2.2256300   92.492726   -17.19057
 2024-Feb-11 00:00     22 06 04.33 +38 03 30.8  22 07 04.23 +38 10 28.2  134.7424  -6.72277    8.761  13.942   1.458285855026 -22.9882668  1.82243688709152 -14.9838266   52.9241 /T   Lac   2.2485009   92.856318   -16.83553
 2024-Feb-12 00:00     22 10 39.37 +38 00 33.1  22 11 39.74 +38 07 35.1  136.0577  -7.68699    8.691  13.892   1.445011839770 -22.9757968  1.81385664326945 -14.7252396   52.5721 /T   Lac   2.2712453   93.233660   -16.47763
 2024-Feb-13 00:00     22 15 16.87 +37 57 11.8  22 16 17.71 +38 04 18.2  137.3556  -8.70119    8.621  13.842   1.431745792505 -22.9606930  1.80542753450637 -14.4605180   52.2123 /T   Lac   2.2938484   93.624725   -16.11685
 2024-Feb-14 00:00     22 19 56.75 +37 53 25.7  22 20 58.08 +38 00 36.5  138.6343  -9.76572    8.550  13.791   1.418489274771 -22.9428155  1.79715310209882 -14.1896731   51.8449 /T   Lac   2.3162973   94.029391   -15.75314
 2024-Feb-15 00:00     22 24 38.95 +37 49 13.5  22 25 40.78 +37 56 28.5  139.8923  -10.8807    8.479  13.741   1.405243931101 -22.9220168  1.78903687221388 -13.9127482   51.4696 /T   Lac   2.3385798   94.447443   -15.38650
 2024-Feb-16 00:00     22 29 23.39 +37 44 34.2  22 30 25.74 +37 51 53.3  141.1278  -12.0458    8.408  13.690   1.392011493335 -22.8981419  1.78108233413338 -13.6298283   51.0864 /T   Lac   2.3606830   94.878583   -15.01697
 2024-Feb-17 00:00     22 34 09.99 +37 39 26.4  22 35 12.86 +37 46 49.5  142.3392  -13.2607    8.336  13.639   1.378793785156 -22.8710277  1.77329291571148 -13.3410408   50.6954 /T   Lac   2.3825933   95.322457   -14.64465
 2024-Feb-18 00:00     22 38 58.66 +37 33 49.1  22 40 02.07 +37 41 15.9  143.5246  -14.5247    8.264  13.588   1.365592726848 -22.8405026  1.76567195996709 -13.0465511   50.2965 /T   Lac   2.4042953   95.778670   -14.26966
 2024-Feb-19 00:00     22 43 49.32 +37 27 41.0  22 44 53.27 +37 35 11.5  144.6822  -15.8371    8.192  13.536   1.352410340294 -22.8063863  1.75822270454300 -12.7465577   49.8896 /T   Lac   2.4257727   96.246802   -13.89219
 2024-Feb-20 00:00     22 48 41.86 +37 21 01.0  22 49 46.35 +37 28 35.0  145.8099  -17.1969    8.119  13.485   1.339248754218 -22.7684890  1.75094826406155 -12.4412874   49.4749 /T   Lac   2.4470077   96.726413   -13.51243
 2024-Feb-21 00:00     22 53 36.19 +37 13 48.0  22 54 41.23 +37 21 25.2  146.9057  -18.6029    8.046  13.433   1.326110209676 -22.7266114  1.74385161457642 -12.1309929   49.0522 /T   Lac   2.4679818   97.217051   -13.13064
 2024-Feb-22 00:00     22 58 32.19 +37 06 00.9  22 59 37.79 +37 13 41.2  147.9678  -20.0540    7.973  13.382   1.312997065818 -22.6805438  1.73693557917811 -11.8159510   48.6217 /T   And   2.4886757   97.718247   -12.74707
 2024-Feb-23 00:00     23 03 29.77 +36 57 38.7  23 04 35.91 +37 05 21.8  148.9939  -21.5487    7.899  13.330   1.299911805902 -22.6300660  1.73020281403063 -11.4964627   48.1834 /T   And   2.5090693   98.229522   -12.36201
 2024-Feb-24 00:00     23 08 28.79 +36 48 40.3  23 09 35.49 +36 56 25.9  149.9823  -23.0855    7.825  13.278   1.286857043593 -22.5749463  1.72365579445522 -11.1728533   47.7373 /T   And   2.5291424   98.750385   -11.97575
 2024-Feb-25 00:00     23 13 29.15 +36 39 04.7  23 14 36.39 +36 46 52.7  150.9307  -24.6627    7.751  13.225   1.273835529538 -22.5149419  1.71729680097823 -10.8454719   47.2835 /T   And   2.5488742   99.280337   -11.58865
 2024-Feb-26 00:00     23 18 30.71 +36 28 51.0  23 19 38.50 +36 36 41.2  151.8374  -26.2784    7.676  13.173   1.260850158219 -22.4497976  1.71112790544189 -10.5146918   46.8221 /T   And   2.5682437   99.818872   -11.20103
 2024-Feb-27 00:00     23 23 33.34 +36 17 58.4  23 24 41.69 +36 25 50.5  152.7004  -27.9307    7.602  13.121   1.247903975097 -22.3792454  1.70515095732320 -10.1809096   46.3532 /T   And   2.5872297   100.36548   -10.81329
 2024-Feb-28 00:00     23 28 36.92 +36 06 25.8  23 29 45.82 +36 14 19.7  153.5178  -29.6174    7.526  13.068   1.235000184036 -22.3030046  1.69936757032168  -9.8445450   45.8768 /T   And   2.6058110   100.91964   -10.42580
 2024-Feb-29 00:00     23 33 41.31 +35 54 12.7  23 34 50.76 +36 02 08.0  154.2879  -31.3365    7.451  13.016   1.222142155011 -22.2207807  1.69377910911561  -9.5060405   45.3933 /T   And   2.6239667   101.48083   -10.03898
 2024-Mar-01 00:00     23 38 46.37 +35 41 18.1  23 39 56.36 +35 49 14.7  155.0090  -33.0855    7.376  12.963   1.209333432099 -22.1322649  1.68838667602813  -9.1658621   44.9026 /T   And   2.6416759   102.04855   -9.653249
 2024-Mar-02 00:00     23 43 51.95 +35 27 41.5  23 45 02.49 +35 35 39.2  155.6794  -34.8620    7.300  12.910   1.196577741730 -22.0371344  1.68319109725472  -8.8245002   44.4050 /T   And   2.6589180   102.62228   -9.269058
 2024-Mar-03 00:00     23 48 57.92 +35 13 22.2  23 50 09.00 +35 21 20.7  156.2978  -36.6636    7.224  12.857   1.183879001209 -21.9350510  1.67819290837071  -8.4824708   43.9006 /T   And   2.6756730   103.20149   -8.886874
 2024-Mar-04 00:00     23 54 04.13 +34 58 19.5  23 55 15.75 +35 06 18.7  156.8626  -38.4876    7.148  12.804   1.171241327471 -21.8256613  1.67339233913601  -8.1403168   43.3898 /T   And   2.6919208   103.78570   -8.507186
 2024-Mar-05 00:00     23 59 10.44 +34 42 33.2  00 00 22.58 +34 50 32.7  157.3726  -40.3315    7.071  12.752   1.158669046057 -21.7085961  1.66878929823136  -7.7986067   42.8726 /T   And   2.7076417   104.37440   -8.130505
 2024-Mar-06 00:00     00 04 16.69 +34 26 02.6  00 05 29.35 +34 34 02.2  157.8265  -42.1925    6.995  12.699   1.146166700292 -21.5834703  1.66438335953953  -7.4579301   42.3493 /T   And   2.7228159   104.96716   -7.757357
 2024-Mar-07 00:00     00 09 22.73 +34 08 47.3  00 10 35.91 +34 16 46.9  158.2231  -44.0682    6.918  12.646   1.133739060611 -21.4498825  1.66017375282550  -7.1188865   41.8203 /T   And   2.7374241   105.56355   -7.388275
 2024-Mar-08 00:00     00 14 28.43 +33 50 47.2  00 15 42.10 +33 58 46.4  158.5614  -45.9560    6.842  12.593   1.121391134012 -21.3074147  1.65615936264981  -6.7820681   41.2858 /T   And   2.7514472   106.16321   -7.023777
 2024-Mar-09 00:00     00 19 33.64 +33 32 01.9  00 20 47.78 +33 40 00.5  158.8403  -47.8534    6.765  12.540   1.109128173576 -21.1556326  1.65233873906878  -6.4480373   40.7462 /T   And   2.7648676   106.76583   -6.664342
 2024-Mar-10 00:00     00 24 38.21 +33 12 31.2  00 25 52.80 +33 20 28.9  159.0590  -49.7580    6.689  12.488   1.096955687989 -20.9940853  1.64871012093772  -6.1173067   40.2017 /T   And   2.7776699   107.37112   -6.310391
 2024-Mar-11 00:00     00 29 41.98 +32 52 14.9  00 30 57.02 +33 00 11.5  159.2170  -51.6676    6.612  12.435   1.084879451005 -20.8223057  1.64527146745171  -5.7903323   39.6528 /T   And   2.7898422   107.97881   -5.962274
 2024-Mar-12 00:00     00 34 44.84 +32 31 13.0  00 36 00.30 +32 39 08.3  159.3141  -53.5798    6.535  12.383   1.072905510761 -20.6398107  1.64202048834913  -5.4675256   39.0998 /T   And   2.8013765   108.58858   -5.620290
 2024-Mar-13 00:00     00 39 46.62 +32 09 25.5  00 41 02.50 +32 17 19.1  159.3503  -55.4919    6.459  12.330   1.061040198840 -20.4461019  1.63895466200915  -5.1492818   38.5432 /T   And   2.8122686   109.20007   -5.284713
 2024-Mar-14 00:00     00 44 47.20 +31 46 52.3  00 46 03.48 +31 54 44.1  159.3263  -57.4013    6.382  12.278   1.049290138984 -20.2406660  1.63607123536724  -4.8360120   37.9833 /T   And   2.8225171   109.81282   -4.955831
 2024-Mar-15 00:00     00 49 46.45 +31 23 33.6  00 51 03.12 +31 31 23.4  159.2426  -59.3051    6.306  12.226   1.037662255315 -20.0229762  1.63336720729217  -4.5281668   37.4207 /T   Psc   2.8321226   110.42633   -4.633974
 2024-Mar-16 00:00     00 54 44.24 +30 59 29.4  00 56 01.28 +31 07 17.1  159.1002  -61.2006    6.230  12.174   1.026163779924 -19.7924929  1.63083930266739  -4.2262446   36.8558 /T   Psc   2.8410865   111.04008   -4.319523
 2024-Mar-17 00:00     00 59 40.45 +30 34 40.2  01 00 57.84 +30 42 25.5  158.9000  -63.0847    6.155  12.123   1.014802259672 -19.5486659  1.62848394528068  -3.9307883   36.2891 /T   Psc   2.8494106   111.65351   -4.012906
 2024-Mar-18 00:00     01 04 34.97 +30 09 06.1  01 05 52.69 +30 16 48.8  158.6433  -64.9547    6.079  12.072   1.003585562007 -19.2909356  1.62629723501076  -3.6423746   35.7213 /T   Psc   2.8570967   112.26610   -3.714593
 2024-Mar-19 00:00     01 09 27.68 +29 42 47.5  01 10 45.71 +29 50 27.4  158.3311  -66.8078    6.004  12.021   0.992521879605 -19.0187355  1.62427493142521  -3.3616035   35.1528 /T   Psc   2.8641471   112.87732   -3.425076
 2024-Mar-20 00:00     01 14 18.48 +29 15 44.9  01 15 36.80 +29 23 21.8  157.9648  -68.6413    5.930  11.970   0.981619733600 -18.7314951  1.62241244352313  -3.0890877   34.5844 /T   Psc   2.8705646   113.48665   -3.144867
 2024-Mar-21 00:00     01 19 07.27 +28 47 58.7  01 20 25.86 +28 55 32.4  157.5459  -70.4525    5.856  11.920   0.970887975172 -18.4286424  1.62070482429007  -2.8254462   34.0166 /T   Psc   2.8763524   114.09359   -2.874485
 2024-Mar-22 00:00     01 23 53.97 +28 19 29.5  01 25 12.80 +28 26 59.9  157.0757  -72.2390    5.783  11.871   0.960335785212 -18.1096082  1.61914676860367  -2.5712994   33.4502 /T   Psc   2.8815147   114.69767   -2.614455
 2024-Mar-23 00:00     01 28 38.48 +27 50 17.9  01 29 57.53 +27 57 44.7  156.5561  -73.9983    5.710  11.822   0.949972671788 -17.7738294  1.61773261334945  -2.3272663   32.8859 /T   Psc   2.8860565   115.29839   -2.365303
 2024-Mar-24 00:00     01 33 20.74 +27 20 24.7  01 34 39.98 +27 27 47.7  155.9887  -75.7281    5.638  11.773   0.939808465109 -17.4207541  1.61645633908364  -2.0939614   32.3245 /T   Psc   2.8899835   115.89528   -2.127556
 2024-Mar-25 00:00     01 38 00.66 +26 49 50.4  01 39 20.08 +26 57 09.6  155.3754  -77.4262    5.567  11.725   0.929853309668 -17.0498469  1.61531157304070  -1.8719933   31.7670 /T   Psc   2.8933025   116.48786   -1.901738
 2024-Mar-26 00:00     01 42 38.19 +26 18 36.0  01 43 57.76 +26 25 51.1  154.7181  -79.0904    5.498  11.678   0.920117653240 -16.6605939  1.61429159365965  -1.6619607   31.2141 /T   Psc   2.8960210   117.07568   -1.688370
 2024-Mar-27 00:00     01 47 13.26 +25 46 42.1  01 48 32.97 +25 53 53.0  154.0190  -80.7186    5.429  11.632   0.910612232401 -16.2525098  1.61338933704086  -1.4644496   30.6668 /T   Tri   2.8981475   117.65824   -1.487966
 2024-Mar-28 00:00     01 51 45.82 +25 14 09.8  01 53 05.64 +25 21 16.4  153.2801  -82.3089    5.361  11.587   0.901348054242 -15.8251444  1.61259740582587  -1.2800281   30.1262 /T   Ari   2.8996911   118.23508   -1.301030
 2024-Mar-29 00:00     01 56 15.82 +24 41 00.0  01 57 35.75 +24 48 02.1  152.5038  -83.8595    5.295  11.542   0.892336373942 -15.3780900  1.61190808091783  -1.1092414   29.5934 /T   Ari   2.9006616   118.80573   -1.128047
 2024-Mar-30 00:00     02 00 43.24 +24 07 13.5  02 02 03.25 +24 14 11.1  151.6923  -85.3686    5.230  11.498   0.883588667919 -14.9109896  1.61131333629482  -0.9526062   29.0694 /T   Ari   2.9010699   119.36972   -0.969486
 2024-Mar-31 00:00     02 05 08.03 +23 32 51.5  02 06 28.11 +23 39 44.4  150.8480  -86.8346    5.166  11.456   0.875116602271 -14.4235447  1.61080485701015  -0.8106053   28.5555 /T   Ari   2.9009273   119.92658   -0.825790
 2024-Apr-01 00:00     02 09 30.18 +22 57 54.9  02 10 50.30 +23 04 43.1  149.9734  -88.2559    5.104  11.414   0.866931996285 -13.9155248  1.61037406046183  -0.6836818   28.0530 /T   Ari   2.9002461   120.47583   -0.697371
 2024-Apr-02 00:00     02 13 49.65 +22 22 24.9  02 15 09.81 +22 29 08.2  149.0711  -89.6312    5.044  11.374   0.859046780835 -13.3867757  1.61001212127683  -0.5722322   27.5632 /T   Ari   2.8990389   121.01702   -0.584608
 2024-Apr-03 00:00     02 18 06.45 +21 46 22.5  02 19 26.61 +21 53 00.9  148.1434  -90.9592    4.986  11.335   0.851472951578 -12.8372288  1.60971000077876  -0.4765968   27.0875 /T   Ari   2.8973191   121.54969   -0.487832
 2024-Apr-04 00:00     02 22 20.55 +21 09 48.9  02 23 40.71 +21 16 22.3  147.1930  -92.2388    4.930  11.298   0.844222516926 -12.2669101  1.60945848296352  -0.3970466   26.6274 /T   Ari   2.8951004   122.07339   -0.407320
 2024-Apr-05 00:00     02 26 31.97 +20 32 45.3  02 27 52.09 +20 39 13.6  146.2225  -93.4690    4.876  11.262   0.837307440893 -11.6759489  1.60924821988743  -0.3337640   26.1844 /T   Ari   2.8923970   122.58770   -0.343269
 2024-Apr-06 00:00     02 30 40.71 +19 55 12.9  02 32 00.77 +20 01 36.0  145.2342  -94.6489    4.825  11.228   0.830739581010 -11.0645860  1.60906978968541  -0.2868183   25.7602 /T   Ari   2.8892233   123.09222   -0.295776
 2024-Apr-07 00:00     02 34 46.78 +19 17 12.8  02 36 06.76 +19 23 30.6  144.2309  -95.7780    4.776  11.195   0.824530621662 -10.4331816  1.60891376901538  -0.2561416   25.3562 /T   Ari   2.8855947   123.58655   -0.264814
